| $650,000 Dameron Hospital data breach | $100 | April 21, 2025 |
| $550K Atom Tickets service fees | unknown | June 22, 2025 |
| $995,000 Everything Breaks | $144 | April 8, 2025 |
| $580k Stratford University data breach | $5,000 | April 13, 2025 |
| $1.1M Columbus Regional Healthcare data breach | $5,000 | April 1, 2025 |
| $109M Minnesota property tax forfeiture | unknown | June 5, 2025 |
| $7.25M Berry Dunn McNeil & Parker data breach | $5,000 | May 21, 2025 |
| $4.4M Streamlabs Pro auto renewal | unknown | March 30, 2025 |
| Aetna - LGBTQ+ Fertility Treatments | Up to $10,000 | August 26, 2025 |
| $2M Aetna fertility discrimination | $12,300 | August 25, 2025 |
| $110M real estate broker commission | unknown | May 8, 2025 |
| $4M Old Lyme non-GMO false advertising | $10 | July 27, 2025 |
| Mitsubishi - Airbag Control Units | $250 | May 8, 2026 |
| $100M Walgreens Prescription Savings Club | unknown | April 16, 2025 |
| Olaplex false advertising | $5 voucher | May 11, 2025 |
| Whirlpool, KitchenAid, Maytag refrigerator frost | $300 | June 17, 2025 |
| Ram Trucks - Anti-Lock Breaking | unknown | unknown |
| $19.5M Wells Fargo call recording | $86 per eligible call | April 10, 2025 |
| $3.25M USAA data breach | unknown | April 6, 2025 |
| $6M UNITE HERE data breach | up to $5,000 | April 27, 2025 |
| $600K Horizon treadmill horsepower | unknown | April 29, 2025 |
| $7.5M PostMeds/Truepill data breach | $4,000 | May 11, 2025 |
| $25M loanDepot data breach | $5,000 | May 26, 2025 |
| $2.6M First American Payment Systems FTC | unknown | May 6, 2025 |
| Oakland data breach | unknown | May 5, 2025 |
| $1.5 M Ingo Money data breach | Up to $5,000 | May 14, 2025 |
| $73.5M Mylan Pharmaceuticals EpiPen monopoly | unknown | May 28, 2025 |
| Mylan, Pfizer - EpiPen Price Fixing | unknown | May 29, 2025 |
| Tyler Technologies data breach | $3,500 | May 28, 2025 |
| United of Omaha data breach | Up to $1,500 | May 28, 2025 |
| FloridaCentral Credit Union data breach | Up to $5,000 | June 1, 2025 |
| $9.95M National Student Clearinghouse data breach | Up to $12,500 | May 25, 2025 |
| $200,000 IFC Center ticket fees | unknown | June 25, 2025 |
| $2.4M NordicTrack, ProForm treadmills | Up to $186 | June 11, 2025 |
| $6.8M Rite Aid data breach | Up to $10,000 | July 6, 2025 |
| $7.5M Enzo Biochem data breach | Up to $10,000 | June 22, 2025 |
| $2.91M Cigna COVID-19 test | Up to $500 | April 28, 202 |
| $3.1M Boar's Head listeria contamination | unknown | May 15, 2025 |
| $1M MarineMax data breach | Up to $7,000 | June 12, 2025 |
| $2.5 M Regal Cinemas ticket fees c | unknown | April 20, 2025
|
| $8.75M Botanic Tonics ingredients | $175 to $292 | June 2, 2025 |
| $990K Christie’s data breach | Up to $10,000 | June 18, 2025 |
| Mazda, Denso fuel pump | repairs and replacements | June 1, 2025 |
| $82.5M Varsity Brands cheerleading antitrust | unknown | May 4, 2025 |
| Mazda Fuel Pumps | unknown | June 2, 2025 |
| $3.6M Retina Group of Washington data breach | $5,300 | June 22, 2025 |
| The General auto insurance claim denial | unknown | July 6, 2025 |
| $4M HP.com misleading discounts | $10 - $100 | June 8, 2025 |
| $22.5M Raw chicken | unknown | July 30, 2025 |
| Nissan defective CVT | unknown | July 2, 2025 |
| $20M Coldwell Banker real estate calls | $281 | July 2, 2025 |
| $3.575M Similasan eye drop | unknown | October 14, 2025 |
| $14.75M Funko securities | unknown | July 1, 2025 |
| $6.5M Navvis, SSM Health data breach | $7,000 | July 6, 2025 |
| $30M Momentum Solar calls | unknown | July 30, 2025 |
| Nissan - Murano, Maxima CVT | Up to $5,000 | July 3, 2025 |
| HP - Misleading Discounts | $10 - $100 | June 9, 2025 |
| $990,000 Bronx Zoo ticket | unknown | July 20, 2025 |
| $11.07M Sixt Rent A Car | $356 | August 14, 2025 |
| MERS Missouri Goodwill Industries data breach | $5,500 | July 6, 2025 |
| $11M Sutter Health billing | unknown | June 8, 2025 |
| $550k Sur La Table data breach | Up to $4,000 | July 6, 2025 |
| Sixt Rent A Car - Rental Damages | $360 | August 15, 2025 |
| AllCare Plus Pharmacy data breach | $50 and credit monitoring | July 2, 2025 |
| $10M DraftKings NFT | unknown | July 20, 2025 |
| Apple Siri Voice Assistant Class Action Settlement | $20 per Device | July 2, 2025 |
| Evenflo - Big Kid Booster Seat | unknown | November 24, 2025 |
| $1.2M TalentLaunch data breach | $53.77 | July 24, 2025 |
| $95M Apple unintended Siri activation | $20 per device | July 1, 2025 |
| $5.9M LoanCare data breach | Between $100 and $6,500 | June 3, 2025 |
| Mazda Connect Infotainment | Up to $1,750 | August 1, 2025
|
| Imagine360 data breach | unknown and 3 years credit monitoring | July 30, 2025
|
| $23M TransUnion credit report dispute | $160 | June 23, 2025 |
| $100M Google AdWords | unknown | July 19, 2025 |
| Mazda Connect | Extended 24-month warranty and up to $1,750 for out-of-pocket expenses. | July 31, 2025
|
| NCAA - Volunteer Coaches | $5,000 | July 14, 2025 |
| 23andMe data breach | $500-$1500 | July 13, 2025 |
| TracFone Wireless data breach | $53,250 | August 6, 2025 |
| $6.75M Quaker Oats | Refund | June 26, 2025 |
| $3.5M Evenflo booster seat safety | Unknown | November 23, 2025 |
| $1.1M WellNow Urgent Care data breach | Unknown | July 10, 2025 |
| GM defective shifter | $875 | August 18, 2025 |
| $287,500 Alderfer eggs false advertising | Unknown | September 21, 2025 |
| Dodge Grand Caravan - Sliding Doors | Unknown | Unknown |
| General Motors - Shift to Park (Ohio, Tennessee) | Up to $875 | August 19, 2025 |
| Volkswagen Atlas - Seat Latches | Up to $1,700 | August 4, 2025 |
| FaceSearch - Biometric Privacy (Illinois) | $200 - $550 | July 29, 2025 |
| $5.475M Seroquel XR | Unknown | June 8, 2025 |
| Multi-million dollar Gerber formula | Up to $15 for Florida class members and $20 for New York class members, or more depending on proof of purchase. | August 24, 2025 |
| $16M Harvard Pilgrim Health Care | $150 cash payout or up to $2,500 for documented expenses or $35,000 for extraordinary losses. All class members can receive three years of free credit monitoring services. | August 24, 2025 |
| iFIT Treadmills | Unknown | June 12, 2025 |
| $2.5M HexClad cookware class | Unknown | November 13, 2025 |
| V Shred - Data Privacy | Up to $10 | August 11, 2025 |
| $2.3M Sysco data breach | $599. | September 7, 2025 |
| $30M Los Angeles County juvenile detention facilities | Unknown | November 27, 2025 |
| $4M V Shred data privacy | $10 | August 10, 2025 |
| Advance Auto Parts data breach | $5,200 | October 7, 2025
|
| Align Technology - SmileDirectClub Products | $40 - $60
| October 27, 2025 |
| $840K TaxSlayer privacy | Unknown | September 8, 2025 |
| Hyundai, Kia - Airbag Control Units | $150 - $350 | March 29, 2027 |
| General Motors Engines (California, Idaho, North Carolina) | $2,149+ | August 8, 2025 |
| General Motors Engines (Oklahoma) | Unknown | July 28, 2025 |
| $5.48M Mattress Firm false discounts | $40 cash payment or store credit | August 4, 2025 |
| $4.5M The Criterion Collection subscription | Unknown | August 18, 2025 |
| $3M Washington Nationals age discrimination | $18 | December 8, 2025 |
| Kaiser Permanente - Out-of-Network Claims (California) | Unknown | Unknown |
| Toyota Hands-Free Echo | Unknown | January 14, 2026 |
| American Family Mutual Insurance - Structural Damage Claims | $10 - $200 | December 1, 2025 |
| Shimano Crankset Recall | Unknown | August 4, 2026 |
| 2024 Oklahoma Earthquakes | Unknown | January 25, 2026 |
| Alamo - Ticket Fees (New York) | Unknown | December 22, 2025 |
| Maui Wildfires | Unknown | December 22, 2025 |
| $44M Nationwide real estate commission | Unknown | September 19, 2025 |
| HCA Healthcare data breach | $5,000 in documented expenses | September 24, 2025 |