Win the Safest Kid’s Cellular Smart Watch
https://app.viralsweep.com/sweeps/full/3200be-219813?framed=1
Win the Safest Kid’s Cellular Smart Watch
https://app.viralsweep.com/sweeps/full/3200be-219813?framed=1
Win the Safest Kid’s Cellular Smart Watch
https://www.coca-cola.com/us/en/offerings/fifa-world-cup-26/most-valuable-fan/build-a-card
You need to use a mobile device to enter
Prizes:
| Week | Prize | Qty | ARV |
| 1 | FIFA World Cup 2026™ Match Trip Prize #1 | 1 | $6,660 |
| 1 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 1 | (2) FIFA World Cup 2026™ Group Stage Tickets | 2 | $2,200 |
| 1 | (1) MLS All-Star Game Signed Merchandise | 3 | $500 |
| 1 | (2) Tickets to Sponsor-specified USMNT match | 1 | $200 |
| 1 | Sponsor-specified Track Jacket | 2 | $80 |
| 1 | $25 Adidas gift card | 55 | $25 |
| 1 | $25 McDonald’s gift card | 11 | $25 |
| 1 | $25 Visa Prepaid Card® | 55 | $25 |
| 1 | $25 Home Depot gift card | 55 | $25 |
| 1 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 1,275 | $5 |
| 1 | Branded Duffle bag | 800 | $35 |
| 1 | Branded Bucket hat | 800 | $25 |
| 1 | USSF Sport Fanny Pack | 20 | $25 |
| 1 | USSF Insulated Water Bottle | 10 | $25 |
| 1 | USSF Mini Hand Fan | 10 | $50 |
| 1 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 2 | $1,200 |
| 2 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 2 | (2) FIFA World Cup 2026™ Group Stage Tickets | 2 | $2,200 |
| 2 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 2 | Pair of Smart Glasses | 2 | $400 |
| 2 | (2) Tickets to Sponsor-specified USWNT match | 1 | $200 |
| 2 | $25 Adidas gift card | 35 | $25 |
| 2 | $25 McDonald’s gift card | 7 | $25 |
| 2 | $25 Visa Prepaid Card® | 35 | $25 |
| 2 | $25 Home Depot gift card | 35 | $25 |
| 2 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 2 | Branded Duffle bag | 600 | $35 |
| 2 | Branded Bucket hat | 600 | $25 |
| 2 | USSF Sport Fanny Pack | 15 | $25 |
| 2 | USSF Insulated Water Bottle | 10 | $25 |
| 2 | USSF Mini Hand Fan | 10 | $50 |
| 2 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 2 | $1,200 |
| 3 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 3 | (2) FIFA World Cup 2026™ Group Stage Tickets | 2 | $2,200 |
| 3 | Sponsor-Specified sneakers | 2 | $90 |
| 3 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 3 | (1) US Men’s National Team Signed Merchandise | 5 | $100 |
| 3 | (2) Tickets to Sponsor-specified USMNT match | 1 | $200 |
| 3 | $25 Adidas gift card | 35 | $25 |
| 3 | $25 McDonald’s gift card | 7 | $25 |
| 3 | $25 Visa Prepaid Card® | 35 | $25 |
| 3 | $25 Home Depot gift card | 35 | $25 |
| 3 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 3 | Branded Duffle bag | 600 | $35 |
| 3 | Branded Bucket hat | 600 | $25 |
| 3 | USSF Sport Fanny Pack | 15 | $25 |
| 3 | USSF Insulated Water Bottle | 5 | $25 |
| 3 | USSF Mini Hand Fan | 5 | $50 |
| 3 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
| 4 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 4 | At Home Viewing Prize Kit (Projector, Screen, Speaker, $500 Team Gift Card, $500 Food Gift Card) | 1 | $2,098.73 |
| 4 | (2) FIFA World Cup 2026™ Group Stage Tickets | 2 | $2,200 |
| 4 | (2) Tickets to Sponsor-specified USWNT match | 1 | $200 |
| 4 | Curved Monitor | 2 | $240 |
| 4 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 4 | $25 Adidas gift card | 35 | $25 |
| 4 | $25 McDonald’s gift card | 7 | $25 |
| 4 | $25 Visa Prepaid Card® | 35 | $25 |
| 4 | $25 Home Depot gift card | 35 | $25 |
| 4 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 4 | Branded Duffle bag | 600 | $35 |
| 4 | Branded Bucket hat | 600 | $25 |
| 4 | USSF Sport Fanny Pack | 15 | $25 |
| 4 | USSF Insulated Water Bottle | 5 | $25 |
| 4 | USSF Mini Hand Fan | 5 | $50 |
| 4 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
| 5 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 5 | (2) FIFA World Cup 2026™ Group Stage Tickets | 1 | $2,200 |
| 5 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 5 | (2) Tickets to USMNT Send-off Match | 1 | $200 |
| 5 | (1) US Men’s National Team Signed Merchandise | 15 | $100 |
| 5 | Sponsor-specified Track Jacket | 1 | $80 |
| 5 | $25 Adidas gift card | 35 | $25 |
| 5 | $25 McDonald’s gift card | 7 | $25 |
| 5 | $25 Visa Prepaid Card® | 35 | $25 |
| 5 | $25 Home Depot gift card | 35 | $25 |
| 5 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 5 | Branded Duffle bag | 600 | $35 |
| 5 | Branded Bucket hat | 600 | $25 |
| 5 | USSF Sport Fanny Pack | 5 | $25 |
| 5 | USSF Insulated Water Bottle | 5 | $25 |
| 5 | USSF Mini Hand Fan | 5 | $50 |
| 5 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
| 6 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 6 | (2) FIFA World Cup 2026™ Group Stage Tickets | 1 | $2,200 |
| 6 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 6 | (1) US Men’s National Team Signed Merchandise | 10 | $100 |
| 6 | Smart Glasses | 1 | $400 |
| 6 | $25 Adidas gift card | 35 | $25 |
| 6 | $25 McDonald’s gift card | 7 | $25 |
| 6 | $25 Visa Prepaid Card® | 35 | $25 |
| 6 | $25 Home Depot gift card | 35 | $25 |
| 6 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 6 | Branded Duffle bag | 600 | $35 |
| 6 | Branded Bucket hat | 600 | $25 |
| 6 | USSF Sport Fanny Pack | 10 | $25 |
| 6 | USSF Insulated Water Bottle | 5 | $25 |
| 6 | USSF Mini Hand Fan | 5 | $50 |
| 6 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
| 7 | FIFA World Cup 2026™ Match Trip Prize #2 | 8 | $6,150 |
| 7 | (2) FIFA World Cup 2026™ Group Stage Tickets | 1 | $2,200 |
| 7 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 7 | (1) US Men’s National Team Signed Merchandise | 5 | $100 |
| 7 | Sponsor-Specified sneakers | 1 | $90 |
| 7 | $25 Adidas gift card | 35 | $25 |
| 7 | $25 McDonald’s gift card | 7 | $25 |
| 7 | $25 Visa Prepaid Card® | 35 | $25 |
| 7 | $25 Home Depot gift card | 35 | $25 |
| 7 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 7 | Branded Duffle bag | 600 | $35 |
| 7 | Branded Bucket hat | 600 | $25 |
| 7 | USSF Sport Fanny Pack | 10 | $25 |
| 7 | USSF Insulated Water Bottle | 5 | $25 |
| 7 | USSF Mini Hand Fan | 5 | $50 |
| 7 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
| 8 | FIFA World Cup 2026™ Match Trip Prize #2 | 7 | $6,150 |
| 8 | (2) FIFA World Cup 2026™ Group Stage Tickets | 1 | $2,200 |
| 8 | (1) MLS All-Star Game Signed Merchandise | 2 | $500 |
| 8 | (1) US Men’s National Team Signed Merchandise | 5 | $100 |
| 8 | Curved Monitor | 1 | $240 |
| 8 | $25 Adidas gift card | 35 | $25 |
| 8 | $25 McDonald’s gift card | 7 | $25 |
| 8 | $25 Visa Prepaid Card® | 35 | $25 |
| 8 | $25 Home Depot gift card | 35 | $25 |
| 8 | $5 Visa Prepaid Card® (for Coca-Cola beverage) | 375 | $5 |
| 8 | Branded Duffle bag | 600 | $35 |
| 8 | Branded Bucket hat | 600 | $25 |
| 8 | USSF Sport Fanny Pack | 10 | $25 |
| 8 | USSF Insulated Water Bottle | 5 | $25 |
| 8 | USSF Mini Hand Fan | 5 | $50 |
| 8 | (2) Tickets to match in Los Angeles, CA (100-mile radius restriction) | 1 | $1,200 |
https://am920theanswer.com/members/member-contests-and-sweepstakes/win-a-washington-dc-trip-for-2
The Grand Prize Experience includes:
✈️ Round-trip airfare for two
🏨 Three nights of hotel accommodations
🗺️ Guided monument and memorial tour, featuring:
World War II Memorial
Vietnam Veterans Memorial
Korean War Veterans Memorial
Key civil rights landmarks and national monuments
🚢 Potomac River cruise with iconic views of the nation’s capital
🎬 A signed copy of the SHEEPDOG script from writer-director Steven Grayhm
💳 $500 Visa® gift card to use however you see fit
https://www.wheeloffortune.com/win/cruise-week-giveaway
daily code from the show required
The individual sweepstakes prize for Monday, January 5th, 2026 will consist of a six (6) night Alaska Glacier Discovery cruise. The winner can instead choose any Holland America offered six (6) night Alaska cruise itinerary when booking (subject to Sponsor’s/prize provider’s sole discretion). Total approximate retail value (“ARV”) of the Monday, January 5th, 2026 individual sweepstakes prize is US$7,418.00.
The individual sweepstakes prize for Tuesday, January 6th, 2026 will consist of a six (6) night Canada & New England Circle: New Brunswick cruise. The winner can instead choose any Holland America offered six (6) night Canada & New England cruise itinerary when booking (subject to Sponsor’s/prize provider’s sole discretion). Total ARV of the Tuesday, January 6th, 2026 individual sweepstakes prize is US$7,598.00.
The individual sweepstakes prize for Wednesday, January 7th, 2026 will consist of a six (6) night Western Caribbean: Greater Antilles & Mexico cruise. The winner can instead choose any Holland America offered six (6) night Caribbean cruise itinerary when booking (subject to Sponsor’s/prize provider’s sole discretion). Total ARV of the Wednesday, January 7th, 2026 individual sweepstakes prize is US$7,428.00.
The individual sweepstakes prize for Thursday, January 8th, 2026 will consist of a six (6) night Alaska Inside Passage cruise. The winner can instead choose any Holland America offered six (6) night Alaska cruise itinerary when booking (subject to Sponsor’s/prize provider’s sole discretion). Total ARV of the Thursday, January 8th, 2026 individual sweepstakes prize is US$7,418.00.
The individual sweepstakes prize for Friday, January 9th, 2026 will consist of a six (6) night Viking Trails & Celtic Origins: Edinburgh Evening Stay cruise. The winner can instead choose any Holland America offered six (6) night Northern Europe cruise itinerary when booking (subject to Sponsor’s/prize provider’s sole discretion). Total ARV of the Friday, January 9th, 2026 individual sweepstakes prize is US$7,008.00.
https://backcountrymagazine.com/win-free-stuff/backcountry-giveaway/
win an Oyuki Toya Down NetPlus® Insulator kit from evo.com
https://www.bhg.com/sweepstakes?enteredSweepId=bhg-celebrate2026
PRIZES (10): Ten (10) winners will each receive a one (1) $100.00 Amazon eGift Card. Approximate Retail Value (“ARV”) of each prize: $100.00. Total ARV of all prizes: $1,000.00.
https://www.instagram.com/p/DTIh57UjC-I/
https://www.facebook.com/kohls/posts/pfbid
Prizes:
Eight total prizes will be awarded — four to Facebook entrants and four to Instagram entrants.
Each prize winner will win a Kohl’s Winter Essentials Prize Pack, consisting of all of the following items:
One $100 Kohl’s Gift Card
One Hydro Flask 32 oz. Wide Flex Straw Cap (Trillium) (MSRP: $45)
One Women’s FLX Affirmation High-Rise Flare Leggings & Full-Zip Jacket Matching Set (MSRP: $95)
One Nutribullet PRO 900W Matte Nutrient Extractor Blender (MSRP: $120)
One JBL Clip 5 Ultra-Portable Waterproof Speaker (MSRP: $80)
One Hatch Rest+ (2nd Generation) All-in-One Sleep Assistant (MSRP: $90)
One The Big One Oversized Supersoft Plush Throw Blanket (MSRP: $15)
One Glow Recipe Watermelon Glow Dewy Skin Routine Gift Set (MSRP: $67)
One Sharper Image Red Light Therapy Lamp (MSRP: $90)
(ARV: $702 for each)
https://shop.welchs.com/pages/welchszeroksweeps
Prize.
There are fifty (50) total Prizes (each a “Prize”). Each Prize is comprised of one (1) voucher valid for a 3-month subscription to Strava, one (1) pair of running shoes, one (1) cooler backpack, one (1) audio speaker, one (1) water bottle, one (1) yoga towel, one set of Welch’s shoe laces with charm, one (1) sweatshirt, one (1) Welch’s ZERO decal, and one (1) 10 ounce bottle of Welch’s Zero. Total Approximate Retail Value (“ARV”) of each Prize: $554.23.
Total ARV of all Prizes in the Sweepstakes: $27,712.
https://amoe.t-mobiletuesdays.com/
Prizes: (1) Grand Prize – $26,000 cash prize and $11,142 that winner can use for taxes or use in their sole discretion, all awarded as a check.
(20) First Prize – A check for $260