Decade Cigarettes Customer Of The Month Sweepstakes
https://decadecigarettes.com/promotions/customer-of-the-month/
Void in CA, MA, MI and VA
Monthly prize: $100 gift card.
https://decadecigarettes.com/promotions/customer-of-the-month/
Void in CA, MA, MI and VA
Monthly prize: $100 gift card.
Text SUNBREW to 20102 to enter
One (1) Grand Prize: A three (3)-day/two-night trip for winner and one (1) travel companion to Los Angeles, California on Sponsor-specified dates in November 2026. Trip includes round-trip economy air transportation for winner and travel companion from major airport nearest winner’s home (as determined by Sponsor/Administrator in their sole discretion), two (2) nights’ hotel accommodations (one room, double occupancy), a professional photoshoot and styling session for winner and travel companion, a meet and greet with Amaya Espinal (“Opportunity”), dinner for winner and travel companion at a Sponsor-specified restaurant (collectively “Activities”) and two (2) Corona Sunbrew prize bundles consisting of a backpack cooler, a wireless speaker and a beverage insulator (ARV: $5,140; the Opportunity is subject to availability and has no retail value).
Two (2) First Prizes: Each First Prize includes a phone tripod and ring light, a neon cantina sign and a picnic basket with two (2) Corona Sunbrew-branded glasses (ARV: $320 each First Prize).
Thirty-two (32) Second Prizes: A Corona Sunbrew prize bundle consisting of a backpack cooler, a wireless speaker and a beverage insulator (ARV: $245 each Second Prize).
https://rules.dja.com/sunbrewislander/
One lucky winner will receive the 30 lb E‑Series Electric Sausage Stuffer arv $1000
https://wholesomespetfood.com/smokin-spring-giveaway-2026/
Prizes: One (1) winner will receive a Traeger Tailgater® grill (Approximate Retail Value (“ARV”): $450) and $50 worth of Wholesomes dog food and treats.
https://www.mlb.com/mets/forms/geico-feels-good-sweepstakes
PRIZE: Twenty (20) Prizes Will Be Awarded. The prize(s) to be awarded for each Entry Period is as set forth below. TRANSPORTATION AND LODGING NOT INCLUDED WITH ANY PRIZE.
| Entry Period | Prize Description | Number of Prizes to be Awarded | Approximate Retail Value (“ARV”) of Each Prize |
|---|---|---|---|
| 1 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on May 12, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 2 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on May 13, 2026 the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 3 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on May 26, 2026 the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 4 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on May 27, 2026 the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 5 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on May 29, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 6 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on June 9, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 7 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on June 10, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 8 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on June 22, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 9 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on June 24, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 10 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on June 26, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 11 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on July 8, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 12 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on July 31, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 13 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on July 9, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 14 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on August 14, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 15 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on August 18, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 16 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on August 26, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 17 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on August 27, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 18 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on August 28, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 19 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on September 5, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
| 20 | The winner will receive: i) four (4) tickets in the Delta Sky360° Club seating section for winner and three (3) guests to the New York Mets regular season home game scheduled to take place on September 15, 2026; ii) the opportunity to watch the pre-game press conference and batting practice (weather permitting) from the field prior to the game; and iii) a player meet and greet with a player determined by Sponsor in its sole discretion. | 1 | $3,283 |
Total of all prizes awarded: $65,660.
https://www.chivas.com/en-us/raceday/
Prizes:
One (1) Grand Prize Winner will receive:
one (1) HDTV (size and model determined by Sponsor)
one (1) Sonos premium entertainment set (Arc Ultra and Sub 4)
one (1) $500 DoorDash gift card
one (1) $500 American Express gift card
one (1) PS5 Pro video game console with Electronic Arts F1 25 racing game
two (2) Official Scuderia Ferrari Racing Charles Leclerc baseball caps
two (2) Official Scuderia Ferrari Racing Charles Leclerc t-shirts
(ARV: $6,598.00)
Sixty (60) Instant Winners will receive:
one (1) Official Scuderia Ferrari Racing Charles Leclerc baseball cap
one (1) Official Scuderia Ferrari Racing Charles Leclerc t-shirt
(ARV: $50.00)
https://gleam.io/icYMw/comfiroom-may-2026-giveaway-win-a-2seat-black-home-theater-seat-worth-1699
1 winner(s) will receive A 2-Seat comfiroom Black Theater Seat (approximate retail value 1699 USD)
https://www.enfamil.com/mothers-day-prize-giveaways/
We are celebrating Mother’s Day and Día de las Madres with giveaways on Instagram, surprise drops, and special offers worth over $19,000 all month long.
*Total of prize values are from giveaways on Instagram, surprise drops, and exclusive offers during promotional period from May 1st – May 31st.