https://win.circlek.com/?appKey=btnjUIqCv7vxQan8
| INSTANT WIN PRIZES | QUANTITY | APPROXIMATE TOTAL RETAIL VALUE | |
| PRIZE | |||
| CK Spring Water 16.9 oz | 50,000 | $64,500 | |
| Circle K Hot/Iced Coffee | 65,000 | $96,850 | |
| Froster (any size) | 50,000 | $49,500 | |
| Circle K Candy (5.5Z – 6Z) | 502 | $1,300 | |
| Froster (any size) | 25,000 | $24,750 | |
| $1 Circle K Hot/Iced Coffee | 40,000 | $59,600 | |
| Circle K Chips (single serve) | 30,000 | $62,700 | |
| Circle K Mixed Nuts (1.75-2 oz tub) | 25,000 | $43,750 | |
| Polar Pop Dr. Pepper | 110,000 | $97,900 | |
| Polar Pop Dr. Pepper | 40,000 | $35,600 | |
| Celsius | 20,000 | $69,800 | |
| BOGO Circle K Popcorn (1,75-2 oz) | 122,133 | $257,700 | |
| GRAND PRIZES | Quantity | Unit Value | Total |
| INSTANT WIN | |||
| Circle K Everygreen sweaters + $50 CK gift cards | 10 | $72.75 | $727.50 |
| Circle K gift cards ($500 value) | 20 | $500 | $10,000 |
| Yooka-Replaylee Standard Edition Steam/PC Digital codes | 334 | $29.99 | $10,016.66 |
| GRAND PRIZES | Quantity | Unit Value | Total |
| RANDOMLY DRAWN AFTER THE CAMPAIGN PERIOD | |||
| $5,000 Cash |
$5,000 Cash