http://www.meadfivestar.com/ExpressYourSelfie/default.aspx
To enter a Weekly Sweepstakes, take a photo of yourself (“Selfie”) and follow the instructions on-screen to upload the Selfie and then customize the Selfie with pre-selected digital images and phrases. Then, complete the online registration form during the applicable Weekly Entry Period.
Entry must be the sole, original work of the entrant (other than the digital images or phrases provided by Sponsor). Entries are not being judged. Neither the content of an Entry (other than confirming it complies with eligibility and content requirements) or the use of an Entry by Sponsor (e.g., posting the Entry Selfie on Sponsor’s Facebook page) will have any bearing on winner determination.
Daily Entries: Limit one (1) Entry per person, per day. Entry will be eligible only for the Weekly Sweepstakes associated with the Weekly Entry Period in which the Entry is received by Sponsor. Entries will not roll over into subsequent Weekly Sweepstakes.
During each Weekly Entry Period, entrant may share his/her Entry for the Weekly Sweepstakes on Twitter via the Twitter share feature on the Promotion Web site and include the hashtag #FiveStarSweepstakes in order to receive one (1) additional entry (a “bonus entry”) into the corresponding Weekly Promotion. Limit one (1) bonus entry per Weekly Entry Period (entrant may share as many entries as desired to Twitter during the Promotion Period, but will only receive one (1) bonus entry into any Weekly Promotion – all shares should include the hashtag #FiveStarSweepstakes to comply with applicable law). Note: While a Facebook share feature will be available, Facebook shares will not count toward receiving bonus entries.
| Weekly Sweepstakes # | Weekly Entry Period* Midnight – 11:59:59 p.m. ET | Number of Winners |
| 1 | July 6, 2016 – July 12, 2016 | 10 |
| 2 | July 13, 2016 – July 19, 2016 | 9 |
| 3 | July 20, 2016 – July 26, 2016 | 8 |
| 4 | July 27, 2016 – August 2, 2016 | 7 |
| 5 | August 3, 2016 – August 9, 2016 | 6 |
| 6 | August 10, 2016 – August 16, 2016 | 5 |
| 7 | August 17, 2016 – August 23, 2016 | 4 |
| 8 | August 24, 2016 – August 30, 2016 | 3 |
| 9 | August 31, 2016 – September 6, 2016 | 2 |
| 10 | September 7, 2016 – September 14, 2016 | 1 |
*Entry Periods begin on Wednesday of each week at Midnight ET and end on the following Tuesday at 11:59:59 p.m. ET during the Promotion Period, except on Wednesday, July 6, 2016, when the Weekly Entry Period will begin at Noon ET and on Wednesday, September 14, 2016, when the Weekly Entry Period will end at Noon ET.
| Weekly Sweepstakes # | Weekly Prizes/ARV | Total ARV for Weekly Sweepstakes |
| 1 | Ten (10) prizewinners will each receive a $50 Apple store gift card; ARV: $50 each | $500 |
| 2 | Nine (9) prizewinners will each receive a JBL Clip2 portable Bluetooth speaker; ARV: $60 | $540 |
| 3 | Eight (8) prizewinners will each receive a $100 Apple store gift card; ARV: $100 | $800 |
| 4 | Seven (7) prizewinners will each receive a Polaroid Snap Instant Digital Camera; ARV: $100 | $700 |
| 5 | Six (6) prizewinners will each receive a Brookstone Pocket Projector Micro; ARV: $150 | $900 |
| 6 | Five (5) prizewinners will each receive a Polaroid Cube+WiFi Lifestyle Action Camera; ARV: $150 | $750 |
| 7 | Four (4) prizewinners will each receive a JBL Pulse2 wireless Bluetooth speaker with LED lights; ARV: $170 | $680 |
| 8 | Three (3) prizewinners will each receive a Ricoh THETA S compact digital camera; ARV: $350 | $1,050 |
| 9 | Two (2) prizewinners will each receive a Surface 3 tablet computer; ARV: $400 | $800 |
| 10 | One (1) prizewinner will receive a $1,000 Aeropostale gift card; ARV: $1,000 | $1,000 |
Limit one (1) prize per person for the entire Promotion.