Boost Mobile “12 Days of Giveaways” 2026 Sweepstakes
Cash & gift cardsTech & gamingHigh valuePrize value: $4,060
https://boost12daysofgiveaways.com/
Limit one (1) entry per person/email address/web-enabled device, for the entire Sweepstakes Period, for entries earned by accessing the online entry form via boost12daysofgiveaways.com. Limit one (1) entry per person/email address/web-enabled device, per day, for entries earned by accessing the online entry form via a Sweepstakes QR code.
| Entry Period | Entry Deadline | Drawing Date | Brief Prize Description | Winners | Approx. Retail Value |
| Entry Period 1 | 12/09/26 | 12/10/26 | SAMSUNG Galaxy® Buds4 | 10 | $249.99 |
| Entry Period 2 | 12/10/26 | 12/11/26 | GIFT CARD: $1,000 VISA® (digital) | 3 | $1,000.00 |
| Entry Period 3 | 12/11/26 | 12/12/26 | SAMSUNG Galaxy® 26 Ultra Phone | 5 | $1,299.99 |
| Entry Period 4 | 12/12/26 | 12/13/26 | SAMSUNG® Sound Tower Portable Party Speaker | 5 | $699.99 |
| Entry Period 5 | 12/13/26 | 12/14/26 | GIFT CARD: $1,000 VISA® (digital) | 3 | $1,000.00 |
| Entry Period 6 | 12/14/26 | 12/15/26 | Mike Tyson Signed Merch Bundle* | 1 | $227.83 |
| Entry Period 7 | 12/15/26 | 12/16/26 | SAMSUNG Galaxy® Tab A11+ 5G Tablet | 10 | $279.99 |
| Entry Period 8 | 12/16/26 | 12/17/26 | SAMSUNG Galaxy® Z Fold7 Phone | 2 | $1,999.99 |
| Entry Period 9 | 12/17/26 | 12/18/26 | SAMSUNG Galaxy® Watch9 40mm in Cream color with S/M size band | 12 | $429.99 |
| Entry Period 10 | 12/18/26 | 12/19/26 | GIFT CARD: $1,000 VISA® (digital) | 4 | $1,000.00 |
| Entry Period 11 | 12/19/26 | 12/20/26 | SAMSUNG Galaxy® XR (VR Set) | 2 | $1,799.99 |
| Entry Period 12 | 12/20/26 | 12/21/26 | SAMSUNG® GRAND PRIZE BUNDLE† | 1 | $4,059.95 |

