Pantech Wireless “It Can Wait” Sweepstakes
Follow @PantechUSA
@PantechUSA will periodically Tweet during each respective Entry Period.
Retweet the applicable Tweet using (a) the hashtags #ItCanWait and #sweepstakes AND (b) the link
http://www.pantechusa.com/sweepstakes/it-can-wait.pdf
Limit of one (1) entry per person/Account during each separate Entry Period (regardless of whether one person has more than one Account or more than one person uses the same Account).
Entry Periods:
| Entry Period #1 | 8:00 am (ET) on Monday, July 29, 2013 through 11:59 pm (ET) on Monday, July 29, 2013 |
| Entry Period #2 | 12:00 am (ET) on Tuesday, July 30, 2013 through 11:59 pm (ET) on Tuesday, July 30, 2013 |
| Entry Period #3 | 12:00 am (ET) on Wednesday, July 31, 2013 through 11:59 pm (ET) on Wednesday, July 31, 2013 |
| Entry Period #4 | 12:00 am (ET) on Thursday, August 1, 2013 through 11:59 pm (ET) on Thursday, August 1, 2013 |
| Entry Period #5 | 12:00 am (ET) on Friday, August 2, 2013 through 11:59 pm (ET) on Friday, August 2, 2013 |
| Entry Period #6 | 12:00 am (ET) on Monday, August 5, 2013 through 11:59 pm (ET) on Monday, August 5, 2013 |
| Entry Period #7 | 12:00 am (ET) on Tuesday, August 6, 2013 through 11:59 pm (ET) on Tuesday, August 6, 2013 |
| Entry Period #8 | 12:00 am (ET) on Wednesday, August 7, 2013 through 11:59 pm (ET) on Wednesday, August 7, 2013 |
| Entry Period #9 | 12:00 am (ET) on Thursday, August 8, 2013 through 11:59 pm (ET) on Thursday, August 8, 2013 |
| Entry Period #10 | 12:00 am (ET) on Friday, August 9, 2013 through 11:59 pm (ET) on Friday, August 9, 2013 |
During each of the respective Entry Periods, there will be one (1) Winner. There will be a total of ten (10) Winners during the Sweepstakes Period.
The Winners from Entry Periods 1-5 will each receive one (1) Pantech Flex Smartphone. Approximate retail value (“ARV”) of each Pantech Mobile Flex Smartphone prize is $295.
The Winners from Entry Periods 6-10 will each receive one (1) Pantech Discover Smartphone. Approximate retail value (“ARV”) of each Pantech Mobile Discover Smartphone prize is $354.99.
Total ARV of all the Sweepstakes Prizes is $3,249.95.

