https://www.marlboro.com/pages/promo/answer-your-call.html
Void in MA and MI

Prizes:

Entry

Period

Prize

Description

Quantity Approximate Retail Value (“ARV”) Approximate Drawing Date
Daily 1, June 1, 2023 $200 Visa® Reward Card 450 $200.00 6/2/2023
Daily 2, June 2, 2023 $500 Check 200 $500.00 6/5/2023
Daily 3, June 3, 2023 $200 Visa Reward Card 450 $200.00 6/5/2023
Daily 4, June 4, 2023 $1,000 Check 80 $1,000.00 6/5/2023
Daily 5, June 5, 2023 $5,000 Check 21 $5,000.00 6/6/2023
Daily 6, June 6, 2023 $200 Visa Reward Card 450 $200.00 6/7/2023
Daily 7, June 7, 2023 $200 Visa Reward Card 450 $200.00 6/8/2023
Daily 8, June 8, 2023 $200 Visa Reward Card 450 $200.00 6/9/2023
Daily 9, June 9, 2023 $2,500 Check 50 $2,500.00 6/12/2023
Daily 10, June 10, 2023 $200 Visa Reward Card 450 $200.00 6/12/2023
Grand Prize, June 1 – June 10, 2023 $50,000 Grand Prize Check 1 $50,000.00 6/12/2023

Total ARV of all prizes to be awarded: $1,000,000.00.

Jun 1 4:26 pm