https://www.facebook.com/excedrin/app_533207843426430
Sweepstakes Grand Prize (1 available): One (1) check for $25,000.00, as well as one (1) check for $10,000.00 USD which Sweepstakes Grand Prize Winner may use towards payment of applicable income taxes. Approximate retail value (“ARV”) of prize: USD $35,000.00.
Instant Win Prizes* (153 available): $500 retail gift card:
| Week # | Weekly Period: | Prize Available | Number Available |
| 1 | November 1, 2013 at 9:00:00 AM CDT to November 7, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or Rite Aid® Gift Card** | 17 |
| 2 | November 8, 2013 at 12:00:00 AM CST to November 14, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card | 17 |
| 3 | November 15 at 12:00:00 AM CST to November 21 at 11:59:59 PM CST | $500.00 Visa® Gift Card or Kroger® Gift Card** | 17 |
| 4 | November 22, 2013 at 12:00:00 AM CST to November 28, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or ShopRite® Gift Card** | 17 |
| 5 | November 29, 2013 at 12:00:00 AM CST to December 5, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or Rite Aid® Gift Card** | 17 |
| 6 | December 6, 2013 at 12:00:00 AM CST to December 12, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or HyVee® Gift Card** | 17 |
| 7 | December 13, 2013 at 12:00:00 AM CST to December 19, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or CVS® Gift Card** | 17 |
| 8 | December 20, 2013 at 12:00:00 AM CST to December 26, 2013 at 11:59:59 PM CST | $500.00 Visa® Gift Card or Walgreens® Gift Card** | 17 |
| 9 | December 27, 2013 at 12:00:00 AM CST to January 2, 2014 at 11:59:59 PM CST | $500.00 Visa® Gift Card or Walmart® Gift Card** | 17 |
Total ARV of all prizes available to be won: USD $111,500.00.