https://www.facebook.com/target/app_477026305683428
Day  Prize  Quantity  Approximate Retail Value  Total ARV for the Day
1  Nintendo 3DS XL  50  $199.99  $9,999.50
2  Furby  100  $59.99  $5,999.00
3  Beats by Dr. Dre Solo HD Headphones  8  $199.99  $1,599.92
4  LeapPad 2 Exclusive Bundle  100  $129.99  $12,999.00
5  Soda Stream Jet and Genesis Machines*  100  $179.98  $17,998.00
6  Fully Decorated Tree: 7.5 Balsam Pre-Lit Philips Fir Tree + Assorted Ornaments  25  $450.00  $11,250.00
7  KitchenAid 7 Cup Food Processor  200  $79.99  $15,998.00
8  4GB XBOX 360 Kinect  50  $299.99  $14,999.50
9  NOOK HD Tablet  50  $199.00  $9,950.00
10  Nikon J1 10 MP Digital Camera  5  $599.99  $2,999.95
11  Disney Princess Doll 7-pack  100  $64.99  $6,499.00
12  Sharp 60″ Smart LED HDTV  5  $1,499.99  $7,499.95
13  His/Hers Timex Watches  100  $69.98  $6,998.00
14  Barbie Dream House  50  $179.99  $8,999.50
15  Roku HD Streaming Player  16  $59.99  $959.84
16  Bose SoundLink Wireless Mobile Speaker  5  $299.99  $1,499.95
17  Sonos PLAY:3 & Sonos BRIDGE  5  $349.98  $1,749.90
18  Dyson Multi-Floor Red Vacuum  25  $549.99  $13,749.75
19  Canon EOS Rebel T3 12.2MP Digital SLR Camera  5  $549.99  $2,749.95
20  Girls/Boys Cherokee Hats and Mittens  50  $37.98  $1,899.00
21  Hot Wheels Wall Tracks Power Tower  200  $44.99  $8,998.00
22  Nate Berkus Bedroom & Bath Set  25  $255.90  $6,397.50
23  iPad® Case  100  $39.99  $3,999.00

Dec 2 6:00 pm