Molson Coors Vizzy ClassPass Sweepstakes
https://digitalbeerpromo.com/sw4/MC4119
Each entrant is limited to receiving one (1) entry during the entire Sweepstakes.
| Keyword | Eligible States | Number of Potential Winners Selected |
| CLASSPASS | 50 US/DC | 525 potential grand prize winners; 1,815 potential first prize winners |
| CLASS | NV | 50 potential first prize winners |
| FITNESS | AZ, CA, NV & UT | 50 potential first prize winners |
| NYE | NV | 50 potential first prize winners |
| RESOLUTIONS | AZ, ID, NV, OR, UT & WA | 50 potential first prize winners |
| SELTZER | OR & WA | 50 potential first prize winners |
| WORKOUT | HI | 100 potential first prize winners |
| TRAIN | NY | 10 potential first prize winners |
| CARDIO | NY | 10 potential first prize winners |
| CIRCUIT | CT | 10 potential first prize winners |
| STRENGTH | NJ | 10 potential first prize winners |
| ENERGY | NY | 10 potential first prize winners |
| TONE | PA | 10 potential first prize winners |
| EXERCISE | US/DC (excluding CT, DE, MD, NJ & RI) | 50 potential first prize winners |
Grand Prizes: Each grand prize is a $125 ClassPass Gift Membership (“Grand Prize”). The ARV of each Grand Prize is $125.
First Prizes: Each first prize is a $45 ClassPass Gift Membership (“First Prize”). The ARV of each First Prize is $45.

