Marlboro Chase The Night Promotion
Once you have registered, log on to https://www.marlboro.com and click on the “Marlboro Chase The Night” tile to advance to the Promotion page.
Void in MA, MI, and VA
Sweepstakes Prizes: FIVE (5) SWEEPSTAKES PRIZES: A $30,000 Travel Certificate and a Tumi® Alpha Bravo Backpack. Retail Value: $30,345.00. Travel Certificates may be used to book a trip of winner’s choice. Travel certificates expire on December 31, 2017. Terms and conditions of Travel Certificate apply. Odds of winning a Sweepstakes prize depend on the number of eligible entries received.
Instant Win Game Prizes:
| Approximate Retail Value (“ARV”) |
IW Prizes | Quantity Week 1 |
Quantity Week 2 |
Quantity Week 3 |
Quantity Week 4 |
Quantity Week 5 |
| $19.99 | Stainless Steel Water Bottle | 90 | 50 | 20 | 20 | 20 |
| $25.00 | Travel Accessory Pouch | 5 | 2 | 1 | 1 | 1 |
| $39.99 | Brouk & Co. Flask | 135 | 66 | 33 | 33 | 33 |
| $39.00 | Rothco Weekender Duffle Bag | 5 | 2 | 1 | 1 | 1 |
| $25.00 | Rothco Dopp Kit | 10 | 4 | 2 | 2 | 2 |
| $9.95 | Field Notes® Expedition 3-Pack | 11,500 | 6,000 | 4,000 | 4,000 | 4,000 |
| $30.00 | Nectar Coltic Sunglasses | 90 | 50 | 20 | 20 | 20 |
| $25.00 | $25 Reward Card | 5,384 | 2,500 | 1,100 | 1,100 | 1,100 |
| $345.00 | Tumi® Alpha Bravo Backpack | 1 | 1 | 0 | 0 | 0 |
| $199.99 | Bowers & Wilkins Headphones | 1 | 1 | 1 | 1 | 1 |
| $34.99 | i.Sound® GoSonic Speaker | 5 | 2 | 1 | 1 | 1 |
| $14.99 | PNY Portable PowerPack Charger | 14,000 | 6,000 | 3,000 | 3,000 | 3,000 |
| $89.99 | Fujifilm Instax® Camera | 1 | 1 | 1 | 1 | 1 |
| $299.99 | LG® G PAD II™ Tablet | 1 | 1 | 0 | 0 | 0 |
| $18.95 | Corkcicle Wedge Glass | 90 | 50 | 20 | 20 | 20 |
| $24.00 | The Carry-On Cocktail Kit | 5,000 | 2,000 | 1,000 | 1,000 | 1,000 |
| $349.95 | RICOH THETA S | 1 | 1 | 1 | 1 | 1 |
| $14.95 | Zippo® Lighter | 9,000 | 5,000 | 2,000 | 2,000 | 2,000 |
| $37.40 | On the Rocks Whiskey Stones | 10 | 4 | 2 | 2 | 2 |
| $59.95 | Barbarian Bar Tool | 1 | 1 | 1 | 1 | 1 |
Odds of winning an Instant Win Game prize depend on the number of Instant Win prizes available divided by the number of eligible Instant Win Game plays.
For All Prizes: Terms and conditions of Reward Cards apply. The actual value of prizes is subject to price fluctuations in the consumer marketplace based on, among other things, any gap in time between the date the ARV is estimated for purposes of these Official Rules and the date the prize is awarded or redeemed. No cash equivalent and all prizes are nontransferable and no substitution will be made except as provided herein at Presenter’s sole discretion. Presenter reserves the right to substitute a prize for one of equal or greater value if the designated prize should become unavailable for any reason. Winners are responsible for all taxes and fees associated with prize receipt and/or use. Limit: One (1) Sweepstakes Prize and one (1) Instant Win Game Prize per person. TOTAL ARV OF ALL PRIZES: $1,731,372.28.

