Pure Protein 10,000 Grams of Protein Contest
https://www.winpureprotein.com/
Prizes and Odds of Winning
There are a total of one (1) grand Prize (each, a “Grand Prize”) available to be won at the outset of this Contest. Each Grand Prize consists of:
| Category | Product | Qty |
|---|---|---|
| Bars | Galactic Brownie | 60 |
| Bars | Caramel Churro | 60 |
| Bars | Chocolate Deluxe | 54 |
| Bars | Chocolate Salted Caramel | 24 |
| Bars | Birthday Cake | 12 |
| Bars | Cookies & Cream | 24 |
| Bars | Chewy Chocolate Chip | 24 |
| Bars | Chocolate Mint Cookie | 24 |
| Bars | Chocolate Peanut Butter | 48 |
| Bars | Chocolate Peanut Caramel | 24 |
| Bars | Lemon Cake | 12 |
| RTD | Chocolate | 12 |
| RTD | Vanilla | 12 |
| RTD | Strawberry | 12 |
| RTD | Salted Caramel | 8 |
| RTD | Chocolate Peanut Butter | 8 |
| Snacks | PC Sweet Chili | 36 |
| Snacks | PC Sour Cream | 20 |
| Snacks | PC BBQ | 20 |
| Snacks | Cheesy Crackers | 32 |
| Total | 518 | |
The approximate retail value of each Grand Prize is One Thousand Nine Hundred and Ninety Five United States dollars ($1,995USD).
There is a total of four (4) secondary Prizes (each, a “Secondary Prize”) available to be won at the outset of this Contest. Each Secondary Prize consists of one (1) snack pack and 24 bars. The approximate retail value of each Secondary Prize is sixty five United States dollars ($65.00 USD).

