https://www.asus.com/us/site/30daysofincredible/
Void in FL, NY, and RI
Thirty (30) prizes are available to be won, with their approximate retail value (“ARV”) indicated as below (only one prize will be awarded to each Winner):

Item ARV (USD) QTY Total (USD)
ASUS ZenBook Pro 15 (UX580GE-XB74T) $2,299.00 1 $2,299.00
ZenBook 14 (UX433FA-DH74) $1,199.00 2 $2,398.00
ZenBook S UX391FA-XH74T $1,499.00 1 $1,499.00
UX333FA-DH51 $849.99 1 $849.99
VivoBook S15 (green) (S530FADB51-GN) $699.99 1 $699.99
ASUS Chromebook C434 $569.00 2 $1,138.00
Transformer Book T101HA-C4-GR $299.00 1 $299.00
ZenPad 10 Z301M-1H032A $199.00 2 $398.00
Vivo AiO V241FA-DS501T $899.00 1 $899.00
ZF5Q ZC600KL-S630-4G64G-BK $299.00 2 $598.00
ROG Phone 128 GB $849.99 1 $849.99
ASUS Prime Z390-A MB $189.99 1 $189.99
ROG Strix X470-I Gaming MB $209.99 1 $209.99
ROG Strix GeForce RTX 2070 O8G-Gaming $559.99 2 $1,119.98
ROG Strix Flare (Cherry Red) $179.00 2 $358.00
ROG Gladius II Origin $99.00 1 $99.00
ROG Strix Fusion 700 $219.00 2 $438.00
Lyra Voice AC2200 $219.00 3 $657.00
PA27AC Monitor $699.00 1 $699.00
XG27VQ Monitor $329.99 2 $659.98
Approximate Grand Total $16,358.91

Jun 25 2:23 pm