Kellogg’s See You at Breakfast Text-to-Win Tablet Sweepstakes
TEXT MESSAGE ENTRY: During the Promotion Period, from your wireless phone, text the respective keyword to the short code for the respective Participating Retailer:
| Participating Retailers | Retailer State(s) | Key Word | Short Code | # of Prizes |
| Associated Stores | NV, UT | TABLET2 | 86677 | 1 |
| Bi-Lo | AL, FL, GA, LA, MS, NC, SC | TABLET3 | 86677 | 2 |
| Barnes & Noble | AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, NC, ND, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, WA, WI, WV | TABLET4 | 86677 | 1 |
| Basha’s | AZ | TABLET5 | 86677 | 1 |
| Brookshire’s | AR, LA, TX | TABLET6 | 86677 | 1 |
| Brookshire Brother | LA, TX | TABLET7 | 86677 | 1 |
| Cardenas | CA | TABLET8 | 86677 | 1 |
| Cox’s | TX | TABLET9 | 86677 | 1 |
| Cub Foods | IL, MN | TABLET10 | 86677 | 2 |
| El Ahorro | TX | TABLET11 | 86677 | 1 |
| El Rancho | TX | TABLET12 | 86677 | 1 |
| El Super | CA | TABLET13 | 86677 | 1 |
| Fiesta | TX | TABLET15 | 86677 | 1 |
| Foodarama | TX | TABLET16 | 86677 | 1 |
| Food City | AZ | TABLET18 | 86677 | 1 |
| Food Lion | AL, DE, GA, IN, KY, MD, NC, NJ, PA, SC, TN, VA, WV | TABLET19 | 86677 | 10 |
| Food Town | NY | TABLET22 | 86677 | 1 |
| Food Town | TX | TABLET23 | 86677 | 1 |
| Harris Teeter | DC, DE, FL, GA, MD, NC, SC, TN, VA | TABLET25 | 86677 | 3 |
| Harmon’s | UT | TABLET26 | 86677 | 1 |
| Hornbachers | MN, ND | TABLET27 | 86677 | 1 |
| Jewel | IL, IN, IA | TABLET28 | 86677 | 1 |
| Key Foods | NJ, NY | TABLET29 | 86677 | 1 |
| Lowes Food | NC, SC | TABLET30 | 86677 | 1 |
| Lowe’s | TX | TABLET31 | 86677 | 1 |
| Military Commissaries | AL, AK, CA, CO, CT, DC, DE, FL, GA, HI, IL, KS, KY, LA, MD, MO, MS, MT, NC, ND, NE, NM, NJ, NV, OH, OK, PA, TX, VA, WA | TABLET33 | 86677 | 1 |
| Northgate | CA | TABLET34 | 86677 | 1 |
| Ranch Markets | AZ, NM, TX | TABLET36 | 86677 | 1 |
| Ridley’s | ID, NV, UT, WY | TABLET37 | 86677 | 1 |
| Rosaures | ID, MT, OR, WA | TABLET38 | 86677 | 1 |
| Sedano’s | FL | TABLET40 | 86677 | 1 |
| Shoppers | MD, VA | TABLET41 | 86677 | 1 |
| Shop N Save | MO | TABLET42 | 86677 | 1 |
| ShopRite | CT, DE, MD,
NJ, NY, PA |
TABLET43 | 86677 | 1 |
| Smart and Final | CA | TABLET44 | 86677 | 1 |
| Superior | CA | TABLET45 | 86677 | 1 |
| Super 1 Foods | AR, LA, TX | TABLET46 | 86677 | 1 |
| United | TX | TABLET47 | 86677 | 1 |
| Super 1 Foods | ID, MT, OR, WA | TABLET48 | 86677 | 1 |
| Vallartas | CA | TABLET49 | 86677 | 1 |
| Vista | TX | TABLET51 | 86677 | 1 |
| Associated | NJ, NY | TABLET52 | 86677 | 1 |
| Met | NJ, NY | TABLET53 | 86677 | 1 |
| Pioneer | NJ, NY | TABLET54 | 86677 | 1 |
| Winn Dixie | FL | TABLET55 | 86677 | 2 |
Fifty nine (59) Grand Prizes (see rules #3a for prize per each Participating Retailer) – Each winner will receive five (5) Electronic Tablets (32 GB) – one (1) Electronic Tablet for the winner and four (4) Electronic Tablets for family members and/or friends of winner’s choice (ARV $449 ea. Electronic Tablet / ARV $2,245 ea. prize/winner). Total ARV of all prizes is $132,455.
http://www.kelloggrewards.com/syabrules/

