Skip to the contests
Ending soon23 end today

Keds Red Tour Ticket Sweepstakes

https://www.facebook.com/keds/app_299479133513977

Limit of one (1) entry per email address, per Entry Period (see chart below), throughout the  Sweepstakes Period.
PRIZES, DRAWINGS AND ODDS OF WINNING: Forty-three (43) Sweepstakes Prize (as
 defined below) winners will be selected in various electronic, randomized drawings conducted on a monthly basis, from all eligible entries received during the applicable “Entry Period” (see chart below). All drawings will be conducted by an independent judging agency, whose decisions are final and binding. Odds of winning depend on number of eligible entries received.
 Concert
 Date City State
 Entry Period
 (In year 2013)
 Winner
 Selection
 Must
 Respond By
 3/29/2013 Newark New Jersey 3/15 – 3/19 3/20/2013 3/22/2013
 4/10/2013 Miami Florida 3/15-3/31 4/1/2013 4/3/2013
 4/12/2013 Orlando Florida 3/15-3/31 4/1/2013 4/3/2013
 4/19/2013 Atlanta Georgia 3/15-3/31 4/1/2013 4/3/2013
 4/20/2013 Tampa Florida 3/15-3/31 4/1/2013 4/3/2013
 4/25/2013 Cleveland Ohio 3/15-3/31 4/1/2013 4/3/2013
 4/26/2013 Indianapolis Indiana 3/15-3/31 4/1/2013 4/3/2013
 4/27/2013 Lexington Kentucky 3/15-3/31 4/1/2013 4/3/2013
 5/4/2013 Detroit Michigan 3/15 – 4/14 4/15/2013 4/17/2013
 5/7/2013 Louisville Kentucky 3/15 – 4/14 4/15/2013 4/17/2013
 5/8/2013 Columbus Ohio 3/15 – 4/14 4/15/2013 4/17/2013
 5/11/2013 Washington D.C. 3/15 – 4/14 4/15/2013 4/17/2013
 5/16/2013 Houston Texas 3/15 – 4/14 4/15/2013 4/17/2013
 5/21/2013 Austin Texas 3/15 – 4/14 4/15/2013 4/17/2013
 5/22/2013 San Antonio Texas 3/15 – 4/14 4/15/2013 4/17/2013
 5/25/2013 Dallas Texas 3/15 – 4/14 4/15/2013 4/17/2013
 5/29/2013 Glendale Arizona 3/15 – 4/14 4/15/2013 4/17/2013
 6/1/2013 Salt Lake City Utah 3/15 – 5/14 5/15/2013 5/17/2013
 6/2/2013 Denver Colorado 3/15 – 5/14 5/15/2013 5/17/2013
 6/15/2013 Toronto Ontario 3/15 – 5/14 5/15/2013 5/17/2013
 6/22/2013 Winnipeg Manitoba 3/15 – 5/14 5/15/2013 5/17/2013
 6/29/2013 Vancouver British Columbia 3/15 – 5/14 5/15/2013 5/17/2013
 7/6/2013 Pittsburg Pennsylvania 3/15 – 6/13 6/14/2013 6/16/2013
 7/13/2013 New York New York 3/15 – 6/13 6/14/2013 6/16/2013
 7/20/2013 Philadelphia Pennsylvania 3/15 – 6/13 6/14/2013 6/16/2013
 7/27/2013 Foxborough Massachusetts 3/15 – 6/13 6/14/2013 6/16/2013
 8/1/2013 Des Moines Iowa 3/15 – 7/14 7/15/2013 7/17/2013
 8/3/2013 Kansas City Kansas 3/15 – 7/14 7/15/2013 7/17/2013
 8/6/2013 Wichita Kansas 3/15 – 7/14 7/15/2013 7/17/2013
 8/7/2013 Tulsa Oklahoma 3/15 – 7/14 7/15/2013 7/17/2013
 8/10/2013 Chicago Illinois 3/15 – 7/14 7/15/2013 7/17/2013
 8/15/2013 San Diego California 3/15 – 7/14 7/15/2013 7/17/2013
 8/20/2013 Los Angeles California 3/15 – 7/14 7/15/2013 7/17/2013
 8/23/2013 Los Angeles California 3/15 – 7/14 7/15/2013 7/17/2013
 8/24/2013 Los Angeles California 3/15 – 7/14 7/15/2013 7/17/2013
 8/27/2013 Sacramento California 3/15 – 7/14 7/15/2013 7/17/20133
 8/30/2013 Portland Oregon 3/15 – 7/14 7/15/2013 7/17/2013
 8/31/2013 Tacoma Washington 3/15 – 7/14 7/15/2013 7/17/2013
 9/6/2013 Fargo North Dakota 3/15 – 8/14 8/15/2013 8/17/2013
 9/7/2013 St Paul Minnesota 3/15 – 8/14 8/15/2013 8/17/2013
 9/12/2013 Greensboro North Carolina 3/15 – 8/14 8/15/2013 8/17/2013
 9/13/2013 Raleigh North Carolina 3/15 – 8/14 8/15/2013 8/17/2013
 9/14/2013 Charlottesville Virginia 3/15 – 8/14 8/15/2013 8/17/2013

 SWEEPSTAKES PRIZES (43): Forty-three (43) Sweepstakes Prizes will be awarded.
 Each “Sweepstakes Prize” will consist of four (4) tickets to one of the Concerts listed
 above and a backstage tour in select cities as determined by the Sponsor in its sole
 discretion*. The Approximate Retail Value (“ARV”) of each Sweepstakes Prize is
 $520.00.
 The ARV of all Sweepstakes Prizes is $22,360.00 USD

Advertisement