https://universal-promotions.com/sweeps/100cashback/
Void in FL and NY
There is a limit of twenty (20) entries per Promotion Period.
Prize: There will be seven hundred (700) prize winners. Each prize winner has the potential to receive up to five hundred dollars ($500). Sponsor will determine if the entry randomly selected was from the Ibotta Entry Method or Website Entry Method. If a prize winner’s entry was selected as a result from entering Giveaway via the Ibotta Entry Method, prize winner will receive one hundred percent (100%) cash back from his or her online shopping offer, not to exceed five hundred dollars ($500). If a prize winner’s entry was selected as a result from entering Giveaway via the Website Entry Method, prize winner will receive five hundred dollars ($500). The total dollar amount of prizes being awarded could be up to three hundred fifty thousand dollars ($350,000).

Promotion
Period Start Date End Date
On or
about
Drawing
Date
Number of
Prize Winners
1 3/11/19 on or about 12:01 a.m. MDT 3/11/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
2 3/12/19 on or about 12:01 a.m. MDT 3/12/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
3 3/13/19 on or about 12:01 a.m. MDT 3/13/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
4 3/14/19 on or about 12:01 a.m. MDT 3/14/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
5 3/15/19 on or about 12:01 a.m. MDT 3/15/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
6 3/16/19 on or about 12:01 a.m. MDT 3/16/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners
7 3/17/19 on or about 12:01 a.m. MDT 3/17/19 at 11:59:59 p.m. MDT 3/29/19 100 prize winners

Mar 14 4:09 am