Southwest Airlines® California Millions Rapid Rewards Instant Win Game and Sweepstakes
https://swacaliforniamillions.com
CA ONLY
Daily Entry Period Number of Rapid Rewards bonus points awarded as Daily Entry Period Prize Number of Prizes Awarded Approximate Retail Value (“ARV”) of Daily Entry Period prize
Total of All Sweepstakes Prizes $57,375.00
March 12, 2018 1,000,000 1 $13,500.00
March 13, 2018 20,000 1 $270.00
March 14, 2018 20,000 1 $270.00
March 15, 2018 20,000 1 $270.00
March 16, 2018 20,000 1 $270.00
March 17, 2018 20,000 1 $270.00
March 18, 2018 20,000 1 $270.00
March 19, 2018 500,000 1 $6,750.00
March 20, 2018 20,000 1 $270.00
March 21, 2018 20,000 1 $270.00
March 22, 2018 20,000 1 $270.00
March 23, 2018 20,000 1 $270.00
March 24, 2018 20,000 1 $270.00
March 25, 2018 20,000 1 $270.00
March 26, 2018 750,000 1 $10,125.00
March 27, 2018 20,000 1 $270.00
March 28, 2018 85,000 1 $270.00
March 29, 2018 20,000 1 $270.00
March 30, 2018 20,000 1 $270.00
March 31, 2018 20,000 1 $270.00
April 1, 2018 20,000 1 $270.00
April 2, 2018 500,000 1 $6,750.00
April 3, 2018 20,000 1 $270.00
April 4, 2017 20,000 1 $270.00
April 5, 2017 20,000 1 $270.00
April 6, 2017 20,000 1 $270.00
April 7, 2017 20,000 1 $270.00
April 8, 2017 20,000 1 $270.00
April 9, 2017 20,000 1 $270.00
April 10, 2017 1,000,000 1 $13,500.00
Non-winning Sweepstakes entries from one Daily Entry Period shall not roll into subsequent Daily Entry Periods, if any. Daily Entry Period potential winners will be notified by email on or about 24 hours after the random drawing via email. Odds of winning a prize will depend on the total number of eligible entries received for each applicable Daily Entry Period. All potential winners are subject to eligibility verification by Sponsor, whose decisions are final and binding, including the requirements set forth in Section 8.
Instant Win Game Functionality/Prizes: Instant Win Game prizes are randomly time-seeded throughout the Promotion Period and awarded to the person who plays on or after the time the prize is randomly seeded. The following chart describes the number of Instant Win Prizes that will be offered during the Promotion Period.
Number of Rapid Rewards Bonus Points Quantity Awarded Approximate Retail Value of each Instant Win Game prize
Total Value of All Instant Win Prizes $386,775.00
1,000 7,650 $13.50
2,500 2,700 $33.75
5,000 1,350 $67.50
7,500 600 $101.25
10,000 300 $135.00
These prizes will be randomly awarded over the course of the

