Dannon Oikos Super Bowl LI Sweepstakes
http://wincofoods.com/promotions/oikos-text-for-a-chance-to-win/
To enter by Text Message: Use your wireless device to text the appropriate keyword to
shortcode 50563. See Appendix A for a list of keywords per Retail Account. If you are
participating for a chance to win the Grand Prize only, see “Grand Prize Only” keyword
in the list
APPENDIX A
| Retail Account | Keyword to Text | Valid States | First Prize Qty | Second Prize Qty | Total ARV of First & Second Prizes per Retail Account |
| Safeway, Inc-Northern California | GOAL | CA, NV, HI | 8 | 17 | $13,700.00 |
| Safeway, Inc –Southern California (Vons) & Albertsons LLC Southern California | WIN | CA | 5 | 11 | $8,600.00 |
| Safeway, Inc-Seattle & Albertsons LLC- Seattle | SBLI | WA, AK, ID | 4 | 8 | $6,800.00 |
| Safeway Denver | GREEK | CO, WY, NE, NM | 3 | 4 | $4,900.00 |
| Albertsons SW / Safeway Phoenix | ENDZONE | AZ, NM, TX, NV, CO, UT | 3 | 6 | $5,100.00 |
| WinCo | FIELDGOAL | AZ, CA, ID, NV, OR, TX, UT, WA | 4 | 8 | $6,800.00 |
| Jewel Osco | DANNON | IA, IL, IN | 5 | 12 | $8,700.00 |
| N/A – ENTERING FOR GRAND PRIZE ONLY | TOUCHDOWN | All 50 United States and DC | Entry valid for Grand Prize Only |

