Omaha Steaks 100 Year Giveaway
http://www.omahasteaks.com/info/100-Year-Giveaway
. Prizes: One Weekly Prize will be awarded for 13 weeks. The Weekly Prize consists of various items listed below along with the Approximate Retail Value (“ARV”).
| Week | Prizes to be awarded and ARV. |
|---|---|
| Week 1 | Original Kettle Premium Charcoal Grill 22 inches ($299), Weber Briquettes ($19.99) and #51524 Bursting with Burgers Combos + FREE Rub ($137.96) |
| Week 2 | Duraflame® Campfire Roasting Logs ($28), Fire Pit ($70) & #51578 100 Griller’s Essentials ($443.79) |
| Week 3 | Margaritaville® Jimmy Buffett Anniversary Edition Key West™ Frozen Concoction Maker® ($349.99) & Pineapple Upside-Down Cakes ($24.99) |
| Week 4 | YETI® Tundra® 45 Cooler ($349.99) & #44761 Filet Mignon Party Pack ($159.96) |
| Week 5 | Le Creuset 11 ¾” Signature Skillet ($200) & #51981 Buy 4 Meals and Get a Free Individual Cheesecake ($99.99) |
| Week 6 | Mr. Coffee® Optimal Brew™ 12-Cup Programmable Coffee Maker with Thermal Carafe ($129.99) & #2748 Chocolate Molten Lava Cakes ($24.99) |
| Week 7 | Quintessential Red Wine Gift Set ($119.99) & #1196 4 (4oz) Filet Mignons ($79. |
| Week 8 | Crock-Pot® 5-in-1 Multi-Cooker ($149.99) & #51251 4 Omaha Steaks Crock-Pot Meals + Free Meal ($124.95) |
| Week 9 | Oster® Digital French Door Oven ($199.99) & #51504 Summer Finger Foods Sampler + FREE Freezer Bag ($99.96) |
| Week 10 | Lodge 15-inch Cast Iron Skillet and Glass Cover ($100) & #51142 Crowd-Pleasing Classics + FREE Rub ($159.94 |
| Week 11 | Wild Sports Football Field Tailgate Toss Cornhole Set from Hayneedle ($54) & #51503 Hungry Homegaters ($112.96) |
| Week 12 | Kingsford 14″ Kettle Charcoal Grill with Hinge ($25), Kingsford 3pc BBQ Tool Set($28), bag of Ultimate Performance Professional or Long Burning Kingsford Charcoal Briquets ($12) & #51139 Butcher’s Burgers Combo ($152.96) |
| Week 13 | Red Ember Castle Pines 34-in. Square Slate Fire Pit with FREE Cover from Hayneedle ($140) & #51561 100 Omaha Steaks Classics ($547.78) |
Total ARV of all prizes to be awarded during the Sweepstakes Period: $4,446.15. Limit one prize per person and per household.

