Nestlé Waters Nestea Plunge Into Summer Sweepstakes & Instant Win Game
http://www.nestea-usa.com/plungeintosummer
Sweepstakes: Administrator will randomly select the potential Weekly Entry Period winners on or around the dates indicated in the chart above. Non-winning Weekly Entry Period entries will not carry over into subsequent Weekly Entry Period drawings.
| Prize | Approximate Retail Value (“ARV”) | Number of Prizes Awarded |
| Weekly Entry Period 1: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 2: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 3: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 4: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 5: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 6: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 7: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 8: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 9: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 10: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 11: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 12: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
| Weekly Entry Period 13: | ||
| A one (1) year supply of Nestea (awarded in the form of 23 Coupons valued at $137.77) | $137.77 | 1 |
| A beach volleyball set | $125 | 1 |
| A digital wireless camera | $225 | 2 |
| Wireless pool speakers | $90 | 8 |
| A $250 gift card for concert tickets | $250 | 2 |
| An ice chest with speakers | $75 | 2 |
Instant Win Game Prizes: ONE HUNDRED (100) FIRST PRIZES: A swag bag which includes a beach tote, a beach ball, a hat and sunglasses. ARV: $15.
TOTAL ARV OF ALL PRIZES: $28,576.01.

