Skoal Quest for the best Instant Win Game
https://www.skoal.com/promo/quest-for-the-best/#/trivia
Void in MA and MI
This week’s answer is Buffalo Wings
Prizes:
| Week Entry Period | Number of Prizes awarded during the applicable Weekly Entry Period | Prize Description | Approximate Retail Value (“ARV”) |
| 1 | 6,500 | Nectar Sunglasses E-Code | $39.99 |
| 2 | 6,000 | SkinIt E-Code | $14.99 |
| 3 | 3,500 | Bass Pro Shops® E-Code | $25.00 |
| 4 | 3,000 | Hella Bitters DIY Kit E-Code | $59.99 |
| 5 | 1,100 | Grill Masters Club E-Code | $32.95 |
| 6 | 3,200 | $30 E-Code Movie Offer** | $30.00 |
| 7 | 1,800 | Fuego Box Hot Sauce E-Code | $29.95 |
| 8 | 2,200 | $25 Reward E-Code* | $25.00 |
| 9 | 1,000 | Hella Bitters DIY Kit E-Code | $59.99 |
| 10 | 3,100 | SkinIt E-Code | $14.99 |
| 11 | 1,500 | Grill Masters Club E-Code | $32.95 |
| 12 | 1,700 | Nectar Sunglasses E-Code | $39.99 |
| 13 | 1,000 | Bass Pro Shops® E-Code | $25.00 |
| 14 | 1,200 | $25 Reward E-Code* | $25.00 |
| 15 | 1,800 | $30 E-Code Movie Offer** | $30.00 |
| 16 | 1,400 | Bass Pro Shops® E-Code | $25.00 |
| 17 | 1,000 | Fuego Box Hot Sauce E-Code | $29.95 |
| 18 | 1,000 | Hella Bitters DIY Kit E-Code | $59.99 |
| 19 | 3,500 | $30 E-Code Movie Offer** | $30.00 |
| 20 | 1,800 | Nectar Sunglasses E-Code | $39.99 |
| 21 | 2,200 | $25 Reward E-Code* | $25.00 |
| 22 | 1,500 | Grill Masters Club E-Code | $32.95 |
| 23 | 2,900 | SkinIt E-Code | $14.99 |
| 24 | 1,500 | $30 E-Code Movie Offer** | $30.00 |
| 25 | 1,300 | Fuego Box Hot Sauce E-Code | $29.95 |
*Each winner will receive a reward e-code valid for one (1) $25 Visa Reward Virtual Account (ARV: $25) via email TOTAL ARV OF ALL PRIZES: $1,725,120.00.

