Coors Light Holiday Instant Win Game and Sweepstakes
https://digitalbeerpromo.com/iw4/MC4088
| Keyword | Eligible States | Number of Winners Selected Per Random Drawing | Total Number of Winners Selected During the Promotion Period |
| CHILL | 50 US/DC | 25 | 50 |
| CHEERS | AR, LA & MS | 125 | 250 |
| HOLLY | NC & SC | 45 | 90 |
| BOSTON | CT, ME, MA, NH, RI & VT | 45 | 90 |
| COLORADO | CO | 50 | 100 |
| PITTSBURGH | PA | 100 | 200 |
| TRADITION | NC & VA | 5 | 10 |
| SNOW | NC | 3 in Entry Period 1; 2 in Entry Period 2 | 5 |
| WINTER | NC | 3 in Entry Period 1; 2 in Entry Period 2 | 5 |
| REFRESHING | AR, MS & SC | 5 | 10 |
| LIGHTS | NC & SC | 3 in Entry Period 1; 2 in Entry Period 2 | 5 |
| HAPPY | SC | 5 | 10 |
| GIFT | NC & VA | 5 | 10 |
| WISCONSIN | WI | 100 | 200 |
| MINNESOTA | MN | 100 | 200 |
| ND | ND | 16 | 32 |
| SNOWFLAKE | TX | 15 | 30 |
| SNOWMAN | NJ, NY, PA & VT | 10 | 20 |
| SEASON | OH, PA, VA & WV | 10 | 20 |
| JINGLE | ME, MA, NH, NY, PA & VT | 13 in Entry Period 1; 12 in Entry Period 2 | 25 |
| HOLIDAY | MI | 20 | 40 |
| FRIENDS | OK & TX | 23 in Entry Period 1; 22 in Entry Period 2 | 45 |
| IOWA | IA | 100 | 200 |
| ILLINOIS | IL | 100 | 200 |
| ONESIE | MO | 72 | 144 |
| WINTERTIME | GA, NC, SC & VA | 3 Onesie Prize winners and 50 Beverage Wrap Prize winners in Entry Period 1; 2 Onesie Prize winners and 50 Beverage Wrap Prize winners in Entry Period 2 | 5 Onesie Prize winners, 100 Beverage Wrap Prize winners |
| COORS | 50 US/DC | 150 Onesie Prize winners, 300 Gloves Prize winners, and 2,500 Beverage Wrap Prize winners | 300 Onesie Prize winners, 600 Gloves Prize winners, and 5,000 Beverage Wrap Prize winners |
| MADETOCHILL | IL, IN, KY, MI, OH & WI, | 150 | 300 |
| JOY | AL, AR, FL, GA, LA, MS, NC, SC & TN | 25 | 50 |
| CELEBRATE | PA & WV | 13 in Entry Period 1; 12 in Entry Period 2 | 25 |
| COLD | OH | 5 | 10 |
| PRESENTS | 50 US/DC | 138 in Entry Period 1; 137 in Entry Period 2 | 275 |
| CHEERFUL | CA | 100 | 200 |
The Promotion begins at or about 12:00 PM Central Time (“CT”) on October 29, 2020 and ends at 11:59:59 PM CT on December 31, 2020 (“Promotion Period”).
This Promotion is offered only to legal residents of the fifty (50) United States and the District of Columbia who are at least twenty-one (21) years old at the time of entry.
There is a limit of one (1) Game Play per person per day during the Promotion Period.
Game Prizes (950): Each Game prize is one (1) Coors Light Adult Onesie (each, a “Game Prize”). The ARV of each Game Prize is $32.
Sweepstakes Prizes: The following prizes are available in the Sweepstakes (collectively, the “Sweepstakes Prizes”):
Onesie Prizes: Each onesie prize is one (1) Coors Light Adult Onesie (“Onesie Prize”). Three thousand one hundred fifty-six (3,156) total Onesie Prizes will be available in the Sweepstakes, as set forth in the chart above for each specific Keyword. The ARV of each Onesie Prize is $32.
Gloves Prizes: Each gloves prize is a pair of Coors Light gloves (“Gloves Prize”). Six hundred (600) total Gloves Prizes will be available in the COORS Keyword Random Drawing only. The ARV of each Gloves Prize is $4.50.
Beverage Wrap Prizes: Each beverage wrap prize is a Coors Light can beverage wrap (“Beverage Wrap Prize”). Five thousand one hundred (5,100) total Beverage Wrap Prizes will be available in the Sweepstakes – one hundred (100) in the WINTERTIME Keyword Random Drawing and five thousand (5,000) in the COORS Keyword Random Drawing. The ARV of each Beverage Wrap Prize is $0.63.

