Best High Interest Savings Accounts
All of these accounts have no monthly fees and are FDIC or NCUA insured up to $250,000. If any have minimums or geographic limits, they’re listed.
| Bank | APY | Type | Limits | Checked |
|---|---|---|---|---|
| Elevault savings | 4.34% APY | Savings | Checked Oct 24 | |
| Intouch CU | 4.25% APY | Savings | Checked Oct 25 | |
| Neighbors Bank high yield savings | 4.25% APY | Savings | Checked Oct 25 | |
| Valorfi CU | 4.25% APY | Savings | available in most states | Checked Oct 24 |
| Newtek Bank savings | 4.20% APY | Savings | Checked Oct 25 | |
| Oloy high yield savings | 4.15% APY | Savings | $25,000 to open | Checked Oct 25 |
| Timbr bold savings | 4.15% APY | Savings | Checked Oct 25 | |
| 316 Financial savings | 4.05% APY | Savings | Checked Oct 25 | |
| CFG Bank high-yield money market | 4.05% APY | Money market | $1,000 to open; must maintain minimum $1,000 | Checked Oct 25 |
| Credit One savings | 4.05% APY | Savings | $100,000 to open | Checked Oct 24 |
| Climate First Bank super duper savings | 4.01% APY | Savings | e-statements | Checked Oct 25 |
| Peak Bank Envision savings | 4.01% APY | Savings | new accounts | Checked Oct 24 |
| TotalBank money market | 4.01% APY | Money market | balances $2,500-$500,000; void in FL | Checked Oct 24 |
| WSB digital high yield savings | 4.01% APY | Savings | $25,000 to open | Checked Oct 25 |
| Badass Bank money market | 4.00% APY | Money market | Checked Oct 24 | |
| Bank5 money market | 4.00% APY | Money market | Checked Oct 25 | |
| Brilliant surge money market | 4.00% APY | Money market | $1,000 to open | Checked Oct 25 |
| CineFi | 4.00% APY | Savings | Checked Oct 24 | |
| First Bank of the Lake high yield savings | 4.00% APY | Savings | Checked Oct 25 | |
| Ivy Bank savings | 4.00% APY | Savings | $2,500 to open; nationwide except for CA | Checked Oct 25 |
| Limelight high yield savings | 4.00% APY | Savings | Checked Oct 24 | |
| Live Oak Bank savings | 4.00% APY | Savings | Checked Oct 24 | |
| OnPath CU elite money market | 4.00% APY | Money market | $25,000 to open; $100 bonus | Checked Oct 24 |
| Western State Bank online savings | 4.00% APY | Savings | Checked Oct 24 | |
| Vio Bank online savings | 3.99% APY | Savings | Checked Oct 24 | |
| Comenity ‘Bread’ savings | 3.95% APY | Savings | Checked Oct 24 | |
| TAB Bank high yield savings | 3.95% APY | Savings | Checked Oct 24 | |
| Everbank performance savings | 3.90% APY | Savings | Checked Oct 24 | |
| Popular Direct savings | 3.90% APY | Savings | Checked Oct 25 | |
| Prime Alliance savings | 3.90% APY | Savings | Checked Oct 25 | |
| Quontic money market | 3.90% APY | Money market | Checked Oct 25 | |
| Zynlo money market | 3.90% APY | Money market | Checked Oct 24 | |
| Forbright Bank savings | 3.85% APY | Savings | 4.15% new customers | Checked Oct 24 |
| Primis Bank savings | 3.85% APY | Savings | Checked Oct 24 | |
| Zynlo savings | 3.85% APY | Savings | Checked Oct 24 | |
| Merchants Bank money market | 3.82% APY | Money market | Checked Oct 24 | |
| Colorado Federal savings | 3.80% APY | Savings | Checked Oct 24 | |
| Openbank/Santander high yield savings | 3.80% APY | Savings | Checked Oct 24 | |
| Western Alliance high yield savings | 3.80% APY | Savings | Checked Oct 25 | |
| Axos summit savings | 3.75% APY | Savings | Checked Oct 25 | |
| Bask savings account | 3.75% APY | Savings | Checked Oct 24 | |
| BrioDirect high yield savings | 3.75% APY | Savings | $5,000 to open | Checked Oct 24 |
| CIBC savings | 3.75% APY | Savings | $1,000 to open | Checked Oct 25 |
| CIT Bank platinum savings | 3.75% APY | Savings | $5,000 to open | Checked Oct 24 |
| E*Trade savings | 3.75% APY | Brokerage cash | Checked Oct 24 | |
| First Foundation online savings | 3.75% APY | Savings | Checked Oct 24 | |
| Galaxy One high yield cash/checking | 3.75% APY | Checking | Checked Oct 25 | |
| Hustl money market | 3.75% APY | Money market | Checked Oct 25 | |
| Poppy Bank premier savings | 3.75% APY | Savings | $25k monthly withdraw limit | Checked Oct 24 |
| Presidential Bank Advantage Savings | 3.75% APY | Savings | $5k-$250k; requires checking | Checked Oct 25 |
| Primis Bank checking | 3.70% APY | Checking | Checked Oct 24 | |
| Sallie Mae money market | 3.70% APY | Money market | Checked Oct 24 | |
| Barclays tiers savings | 3.65% APY | Savings | Checked Oct 24 | |
| Redneck Bank / All America Bank money market, up to $100,000 | 3.60% APY | Money market | Checked Oct 25 | |
| Wealthfront cash account | 3.55% APY | Brokerage cash | Checked Oct 25 | |
| Salem Five Direct eOne savings | 3.51% APY | Savings | Checked Oct 24 | |
| Betterment saving account | 3.50% APY | Brokerage cash | Checked Oct 25 | |
| Empower/Personal Capital cash account | 3.50% APY | Brokerage cash | Checked Oct 25 | |
| Laurel Road high yield savings | 3.50% APY | Savings | Checked Oct 24 | |
| Marcus Bank savings | 3.50% APY | Savings | Checked Oct 25 | |
| Northern Bank money market premier | 3.50% APY | Money market | Checked Oct 24 | |
| U.S. Bank Smartly savings | 3.50% APY | Savings | Checked Oct 25 | |
| Fulton money market | 3.45% APY | Money market | $10,000 to open | Checked Oct 25 |
| Apple Card/Goldman Sachs savings | 3.40% APY | Savings | Checked Oct 24 | |
| Valley Direct savings | 3.40% APY | Savings | Checked Oct 24 | |
| Wise interest feature | 3.40% APY | Brokerage cash | Checked Oct 25 | |
| Customers Bank savings | 3.38% APY | Savings | $25,000 to open | Checked Oct 24 |
| MooMoo cash sweep | 3.35% APY | Brokerage cash | be sure to activate first | Checked Oct 24 |
| One Finance savings | 3.35% APY | Savings | $5,000 to open; $100,000 max | Checked Oct 25 |
| Vanguard Cash Plus account | 3.35% APY | Brokerage cash | Checked Oct 24 | |
| Public high yield cash account | 3.30% APY | Brokerage cash | Checked Oct 25 | |
| Synchrony savings | 3.30% APY | Savings | Checked Oct 24 | |
| Upgrade everyday/premier/performance savings | 3.30% APY | Savings | Checked Oct 25 | |
| UFB savings account | 3.26% APY | Savings | Checked Oct 24 | |
| Huntington money market | 3.25% APY | Money market | $25,000 to open | Checked Oct 24 |
| TradeUp Cash+ program | 3.14% APY | Brokerage cash | $100,000 to open | Checked Oct 24 |
| Ally Bank savings or money market | 3.10% APY | Money market | Checked Oct 24 | |
| American Express savings account | 3.10% APY | Savings | Checked Oct 24 | |
| Capital One 360 savings | 3.10% APY | Savings | Checked Oct 24 | |
| Alliant Credit Union savings | 3.01% APY | Savings | Checked Oct 25 | |
| Lending Club Banking/Happen high yield savings | 3.00% APY | Savings | Checked Oct 25 | |
| Citizens Access savings account | 2.80% APY | Savings | Checked Oct 24 | |
| PenFed premium savings | 2.70% APY | Savings | Checked Oct 24 | |
| T-Mobile Money savings for anyone | 2.50% APY | Savings | Checked Oct 24 | |
| Fidelity cash management account | 1.84% APY | Brokerage cash | Checked Oct 24 | |
| Chime savings | 0.75% APY | Savings | Checked Oct 24 |
