www.skoal.com -thanks gigi
| Phase | Group | Prize | Approximate Retail Value (“ARV”) | Number Of Prizes Awarded |
| 1: March 6, 2017 – March 12, 2017 | 1 | Ultimate Grilling Package which includes: Weber® Summit® Gas Grill, Chair Set w/ Cooler & Speaker, Maverick RediFork Pro LED, Weber® Grilling Apron, Ghost Pepper BBQ Sauce, and Igloo Sportsman Cooler | $3,186.96 | 1 |
| 2 | Weber® Smokey Mountain Cooker™ Smoker 14.5″ | $219.99 | 198 | |
| 3 | Maverick Digital BBQ Fork | $14.99 | 14,850 | |
| 2: March 13, 2017 – March 19, 2017 | 1 | SeaEagle® Pontoon Fishing Boat | $2,728.00 | 1 |
| 2 | Okuma Fishing Rod & Travel Kit | $49.99 | 405 | |
| 3 | Wazoo Fishing Kit Zipper Pull | $10.00 | 2,725 | |
| 3: March 20, 2017 – March 26, 2017 | 1 | 4-Person Glow Tent | $549.99 | 10 |
| 2 | Waves Insulated Water Bottle | $39.00 | 295 | |
| 3 | Vinyl Dry Bag | $25.00 | 5,450 | |
| 4: March 27, 2017 – April 2, 2017 | 1 | Backyard Theater System | $2,099.00 | 1 |
| 2 | Fizzics Beer System | $169.99 | 50 | |
| 3 | 3-Piece BBQ Tote | $27.95 | 1,850 | |
| 5: April 3, 2017 -April 9, 2017 | 1 | Snowboarding Excursion award as a Travel Certificate | $5,165.81 | 1 |
| 2 | Sony® Action Cam | $349.99 | 30 | |
| 3 | Collapsible Coffee Mug | $16.95 | 1,275 | |
| 6: April 10, 2017 – April 16, 2017 | 1 | Polaris® Sportsman® ATV* | $6,700.00 | 1 |
| 2 | Sticky Sounds Speaker | $68.95 | 152 | |
| 3 | K3 Waterproof Personal Pack | $29.99 | 835 | |
| 7: April 17, 2017 – April 23, 2017 | 1 | Kayak w/ Paddle & Life Vest | $489.99 | 10 |
| 2 | High Sierra Hydration Pack | $24.99 | 270 | |
| 3 | ECOXGEAR Rugged Powerbank | $19.99 | 785 | |
| 8: April 24, 2017 – April 30, 2017 | 1 | Golf Lessons Package award as a Travel Certificate | $5,720.00 | 1 |
| 2 | Bushnell® Golf Range Finder | $441.45 | 40 | |
| 3 | Titleist® Pro V1™ Golf Balls (3-Ball Sleeve) | $15.50 | 765 |
TOTAL ARV OF ALL PRIZES: $677,204.99. Limit: One (1) prize from each Group, for a total of up to three (3) prizes per person during the Promotion Period.