https://www.skoal.com/skoal/gear/
Voidin MA, MI, and VA

Entry Period | Start Date at 12:00 a.m. ET | End Date at 11:59:59 p.m. ET

1 | August 31, 2015 | September 13, 2015
2 | September 14, 2015 | September 27, 2015
3 | September 28, 2015 | October 18, 2015
4 | October 19, 2015 | November 1, 2015
5 | November 2, 2015 | November 15, 2015
6 | November 16, 2015 | November 29, 2015
7 | November 30, 2015 | December 13, 2015
8 | December 14, 2015 | December 31, 2015

 

Phase Prize | Approximate Retail Value (“ARV”) | Number of Prizes Awarded

1 | Grand Trunk ™ Double Travel Hammock | $64.99 | 605
2 | Weber® Q® 1200™ Gas Grill and Cart | $298.99 | 165
3 | YETI® Colster™ | $29.99 | 1,075
4 | Kelty® Lumaspot Rhythm | $69.95 | 625
5 | Corkcicle Wedge Glass | $17.95 | 3,310
6 | Sony® 3D Blu-ray Home Theater | $299.99 | 150
7 | Bourbon Barrel Aged Maple Syrup | $28.95 | 1,820
8 | Smith I/O 7 Goggles | $199.99 | 281

TOTAL ARV OF ALL PRIZES: $377,909.49.

Aug 31 12:33 pm