https://www.facebook.com/BlickArtMaterials/app_161033847281768
Prizes. Seventy eight (78) total winners will each receive a prize, to be revealed daily at or around 11:00:00 a.m. CST. As the contest progresses, the number of winners will consecutively decrease as prize value increases. The winner(s) schedule is as follows:
Day 1 (December 14, 2015 11:00:00 a.m. CST – December 15, 2014 10:59:59 a.m. CST), 12 Winners
Day 2 (December 15, 2015 11:00:00 a.m. CST – December 16, 2014 10:59:59 a.m. CST), 11 Winners
Day 3 (December 16, 2015 11:00:00 a.m. CST – December 17, 2014 10:59:59 a.m. CST), 10 Winners
Day 4 (December 17, 2015 11:00:00 a.m. CST – December 18, 2014 10:59:59 a.m. CST), 9 Winners
Day 5 (December 18, 2015 11:00:00 a.m. CST – December 19, 2014 10:59:59 a.m. CST), 8 Winners
Day 6 (December 19, 2015 11:00:00 a.m. CST – December 20, 2014 10:59:59 a.m. CST), 7 Winners
Day 7 (December 20, 2015 11:00:00 a.m. CST – December 21, 2014 10:59:59 a.m. CST), 6 Winners
Day 8 (December 21, 2015 11:00:00 a.m. CST – December 22, 2014 10:59:59 a.m. CST), 5 Winners
Day 9 (December 22, 2015 11:00:00 a.m. CST – December 23, 2014 10:59:59 a.m. CST), 4 Winners
Day 10 (December 23, 2015 11:00:00 a.m. CST – December 24, 2014 10:59:59 a.m. CST), 3 Winners
Day 11 (December 24, 2015 11:00:00 a.m. CST – December 25, 2014 10:59:59 a.m. CST), 2 Winners
Day 12 (December 25, 2015 11:00:00 a.m. CST – December 26, 2014 10:59:59 a.m. CST), 1 Winners

(Approximate Retail Value (“ARV”) of total Prizes: $12,857.20).

Dec 21 1:59 am