http://www.clorox.com/laugh/bleach-it-away/
How to Enter: During each Weekly Entry Period, visit www.bleachitaway.com and follow
the links and instructions to complete and submit the registration form, including your name,
valid email address, zip code, and date of birth. After submitting the form, follow the
directions to submit one (1) essay of your “Bleachable Moment” (the “Submission”) in order
to receive one (1) Contest entry. By uploading your Submission, you agree that it conforms
to the Submission Guidelines and Content Restrictions as defined below (collectively, the
“Guidelines and Restrictions”) and that Sponsor, may disqualify you from the Contest if it
believes, in its sole discretion, that your Submission fails to conform to the Guidelines and
Restrictions or is otherwise not in compliance with these Official Rules.

Submission Guidelines:
• The Submission must be no more than 450 characters, in English and text format;
and
• The Submission cannot have been submitted previously in a promotion of any
kind.

Limit: Each entrant may enter the Contest one (1) time per Weekly Entry Period during the
Submission Phase. Entrants may submit the same or similar Bleachable Moment multiple
times, if they wish.

Submission Phase Start Date (at 12:00 a.m. ET, except where noted) End Date (at 11:59 p.m. ET)
Week 1 Entry Period October 31, 2013 November 10, 2013
Week 2 Entry Period November 11, 2013 November 17, 2013
Week 3 Entry Period November 18, 2013 November 24, 2013
Week 4 Entry Period November 25, 2013 December 1, 2013
Week 5 Entry Period December 2, 2013 December 8, 2013
Week 6 Entry Period December 9, 2013 December 15, 2013
Week 7 Entry Period December 16, 2013 December 22, 2013
Week 8 Entry Period December 23, 2013 December 29, 2013
Week 9 Entry Period December 30, 2013 January 5, 2014
Week 10 Entry Period January 6, 2014 January 12, 2014
Week 11 Entry Period January 13, 2014 January 19, 2014
Week 12 Entry Period January 20, 2014 January 26, 2014
Week 13 Entry Period January 27, 2014 February 2, 2014
Week 14 Entry Period February 3, 2014 February 9, 2014
Week 15 Entry Period February 10, 2014 February 16, 2014
Week 16 Entry Period February 17, 2014 February 23, 2014
Week 17 Entry Period February 24, 2014 March 2, 2014
Week 18 Entry Period March 3, 2014 March 9, 2014
Week 19 Entry Period March 10, 2014 March 16, 2014
Week 20 Entry Period March 17, 2014 March 23, 2014
Week 21 Entry Period March 24, 2014 March 30, 2014
Week 22 Entry Period March 31, 2014 April 6, 2014
Week 23 Entry Period April 7, 2014 April 13, 2014
Week 24 Entry Period April 14, 2014 April 20, 2014

(1) GRAND PRIZE: $20,000 awarded as a check. ARV: $20,000.

(48) WEEKLY PRIZES (Two per Weekly Entry Period; one for the Voter Pick and one for the Clorox Pick): $50 Visa gift card. ARV: $50. The total ARV of all weekly prizes is $2,400.

Nov 17 7:58 pm