https://www.freshcope.com/pages/home.html
Void in MA and MI

 Prizes:

Daily Entry Period Prize

Description

Approximate Retail Value (“ARV”) Number of Prizes awarded during the applicable Daily Entry Period Total Daily Entry Period ARV
7/6/2020 Smith’s 1 oz Leather Balm  $8.00 1,990  $15,920.00
7/7/2020 Omaha Steaks® Gift Certificate  $107.00 490  $52,430.00
7/8/2020 Jerky Junction Hot Beef Jerky  $8.99 790  $7,102.10
7/9/2020 Virginia Diner® Salted Peanuts  $12.95 990  $12,820.50
7/10/2020 Lifetime Leather Wallet  $49.99 990  $49,490.10
7/11/2020 OtterBox DRYBOX 3250 SERIES  $39.99 690  $27,593.10
7/12/2020 Mike D’s BBQ All-Purpose Rub  $7.00 990  $6,930.00
7/13/2020 Dan’s Whetstone Pocket Sharpener  $10.00 990  $9,900.00
7/14/2020 Jacob Bromwell® Copper Flask  $250.00 340  $85,000.00
7/15/2020 A Touch of Honey® Creamed Honey  $7.00 640  $4,480.00
7/16/2020 HARDENCO Denim Card Wallet  $25.00 640  $16,000.00
7/17/2020 Rufus Teague® BBQ Sauce  $6.95 640  $4,448.00
7/18/2020 Rustico Tool Roll  $29.99 640  $19,193.60
7/19/2020 Liberty® Bottleworks Topo Bottle  $23.00 640  $14,720.00
7/20/2020 Weber® Smokey Joe® Grill  $39.99 640  $25,593.60
7/21/2020 Luxury Valet Tray  $199.99 390  $77,996.10
7/22/2020 The Duckworth Knit Rigger Hat  $40.00 340  $13,600.00
7/23/2020 J&J Beard Oil  $16.00 640  $10,240.00
7/24/2020 Rapid Rope® Canister  $24.95 625  $15,593.75
7/25/2020 $25 Gas Reward Card  $25.00 340  $8,500.00
7/26/2020 TFTWood Minimalist Wallet  $29.99 340  $10,196.60
7/27/2020 Duluth Pack Can Cooler  $7.00 990  $6,930.00
7/28/2020 Cape Seasonings® Soul Blend®  $4.99 990  $4,940.10
7/29/2020 Orox Leather Co.® Keychain  $35.00 640  $22,400.00
7/30/2020 Alaska’s Best™ Salmon Jerky  $19.50 649  $12,655.50
7/31/2020 Imperium Shaving Razor Set  $100.00 340  $34,000.00
8/1/2020 Sea Stones Cool Coaster Set  $37.00 340  $12,580.00
8/2/2020 Heritage Boiled Peanuts  $5.00 647  $3,235.00
8/3/2020 Appalachian Milk Soap Hunter’s Earth  $10.99 990  $10,880.10
8/4/2020 YETI® Rambler® Lowball  $19.99 490  $9,795.10
8/5/2020 Range Leather Co Buffalo Hat  $25.00 640  $16,000.00
8/6/2020 Nichols Lures Flutter Spoon  $6.99 990  $6,920.10
8/7/2020 Ocean State Pepper Co. Surfs Up Seasoning  $6.99 640  $4,473.60
8/8/2020 Flint Leather Co. Whiskey Wallet  $55.00 490  $26,950.00
8/9/2020 American Bench Craft Key Holster  $15.00 640  $9,600.00
8/10/2020 Mossy Oak® Hat  $14.99 909  $13,625.91
8/11/2020 Rhino Armor Trunk  $159.95 340  $54,383.00
8/12/2020 Bicycle® 1885 Playing Cards  $5.99 990  $5,930.10
8/13/2020 Susquehanna Whiskey Glass  $7.50 990  $7,425.00
8/14/2020 Anchor Hocking® Wagon Mug  $8.99 990  $8,900.10
8/15/2020 Kauai Coffee® Estate Roast  $12.00 617  $7,404.00
8/16/2020 Epicurean Small Carving Board  $54.99 340  $18,696.60
8/17/2020 Costa® Fantail Polarized Sunglasses  $239.00 490  $117,110.00
8/18/2020 Grace USA Screwdriver Set  $22.99 990  $22,760.10
8/19/2020 Presenter will award eight (8) of each Daily Entry Period prize. Each winner will receive one (1) prize from one of the previous Daily Entry Periods selected by Presenter in its sole discretion.   From $4.99 – $250.00 (exact values of each prize are shown above) 352 (eight (8) of each Daily Entry Period prize) $14,693.04

For All Prizes: TOTAL ARV OF ALL PRIZES: $940,034.80.

Jul 6 9:01 pm