http://lim.bz/chivas2015/amoe/

Instant Win Prizes: The following Instant Win prizes will be awarded randomly during the Promotion Period to eligible entrants residing in the states of Arizona, California, Colorado, Illinois, Nevada, and New Mexico.

Item Quantity Approximate Retail Value (ARV) of Each Item ARV of All Items
Jerseys 85 $75.00 $ 6,375.00
Hats 171 $20.00 $ 3,420.00
Soccer Balls 17 $25.00 $ 425.00
Scarves 85 $ 6.79 $ 577.15

Total ARV of All Instant Win Prizes $10,797.15

Secondary Sweepstakes Prizes: The following Secondary Sweepstakes prizes will be awarded to eligible entrants residing in the state of Texas after the Primary Sweepstakes prizes have been awarded.

Item Quantity ARV of Each Item ARV of All Items
Jerseys 15 $75.00 $ 1,125.00
Hats 29 $20.00 $ 580.00
Soccer Balls 3 $25.00 $ 75.00
Scarves 15 $ 6.79 $ 101.85

Total ARV of All Secondary Sweepstakes Prizes $ 1,881.85

Primary Sweepstakes Prizes: Fifty (50) Primary Sweepstakes prizes will be awarded on the dates set forth below. Each Primary Sweepstakes prize consists of four (4) tickets to a Chivas soccer game.

Date of Drawing Number of Winners Prize Awarded Each Winner ARV of Each Prize ARV for Each Drawing
6/22/15 10 Four (4) tickets to game on 7/7/15 in Sacramento, CA $220.00 $2,200.00
6/26/15 10 Four (4) tickets to game on 7/10/15 in Fresno, TX $220.00 $2,200.00
6/29/15 10 Four (4) tickets to game on 7/14/15 in Austin, TX $220.00 $2,200.00
7/2/15 10 Four (4) tickets to game on 7/17/15 in Houston, TX $220.00 $2,200.00
8/21/15 10 Four (4) tickets to game on 9/5/15 in Los Angeles, CA $220.00 $2,200.00

Total ARV of All Primary Sweepstakes Prizes $11,000.00

Jul 25 12:34 pm