https://martha.zt01.net/MSL/1/Giveaway/entry_form_2/enter2.php?effort_key=DG14101 
PRIZES: 
Date Start Time End Time Number of 
Winners Description of Daily Prize ARV of Daily Prize
10/1/2014 12:01 AM (EST) 11:59 PM 
(ET) 1 Bats with Flashing Eyes $39.00
10/2/2014 12:01 AM (ET) 11:59 PM (ET) 1 Scary Peeper $49.00
10/3/2014 12:01 AM (ET) 11:59 PM (ET) 1 Hanging Witch Hats $89.00
10/4/2014 12:01 AM (ET) 11:59 PM (ET) 1 Dueling Banjo Skeletons $199.00
10/5/2014 12:01 AM (ET) 11:59 PM (ET) 1 Rocker Duo $199.00
10/6/2014 12:01 AM (ET) 11:59 PM (ET) 1 Animated Witch Pumpkin $59.00
10/7/2014 12:01 AM (ET) 11:59 PM (ET) 1 Venetian Victoria $189.00
10/8/2014 12:01 AM (ET) 11:59 PM (ET) 1 Wicked Staked Letters $149.00
10/9/2014 12:01 AM (ET) 11:59 PM (ET) 1 Brooms (Set of 3) $59.00
10/10/2014 12:01 AM (ET) 11:59 PM (ET) 1 Staked Witches (Set of 3) $69.00
10/11/2014 12:01 AM (ET) 11:59 PM (ET) 1 Give Thanks Pumpkins $99.00
10/12/2014 12:01 AM (ET) 11:59 PM (ET) 1 Pumpkin Figure $59.00
10/13/2014 12:01 AM (ET) 11:59 PM (ET) 1 Boo Letters $59.00
10/14/2014 12:01 AM (ET) 11:59 PM (ET) 1 Animated Spell Witch $179.00
10/15/2014 12:01 AM (ET) 11:59 PM (ET) 1 Framed Lab Specimen (Set of 4) $60.80
10/16/2014 12:01 AM (ET) 11:59 PM (ET) 1 Edgar Allen Crow $59.00
10/17/2014 12:01 AM (ET) 11:59 PM (ET) 1 Velma & Evander $129.00
10/18/2014 12:01 AM (ET) 11:59 PM (ET) 1 Storytelling Witch $149.00
10/19/2014 12:01 AM (ET) 11:59 PM (ET) 1 Scarewolf Rug $99.00
10/20/2014 12:01 AM (ET) 11:59 PM (ET) 1 Bone Jet $79.00
10/21/2014 12:01 AM (ET) 11:59 PM (ET) 1 Ghost Family (Set of 6) $49.00
10/22/2014 12:01 AM (ET) 11:59 PM (ET) 1 Hall Wood Panels (Set of 3) $49.00
10/23/2014 12:01 AM (ET) 11:59 PM (ET) 1 Stone Cast Cauldron $69.00
10/24/2014 12:01 AM (ET) 11:59 PM (ET) 1 Haunting Helsa $89.00
10/25/2014 12:01 AM (ET) 11:59 PM (ET) 1 Fire & Ice Spider $159.00
10/26/2014 12:01 AM (ET) 11:59 PM (ET) 1 Lighted Staked Ghosts $89.00
10/27/2014 12:01 AM (ET) 11:59 PM (ET) 1 Witch Legs $129.00
10/28/2014 12:01 AM (ET) 11:59 PM (ET) 1 3.5″ Spooky Willow $89.00
10/29/2014 12:01 AM (ET) 11:59 PM (ET) 1 Faux Hay Bales $69.00
10/30/2014 12:01 AM (ET) 11:59 PM (ET) 1 Give Thanks Jute Letters $59.00
10/31/2014 12:01 AM (ET) 11:59 PM (ET) 1 Natural Turkey Figure $49.00

The total ARV of all Daily Prizes awarded in this Sweepstakes collectively is $2,805.

Oct 1 1:31 pm